Difference between revisions of "1915 Liga Nacional"

From The League Wiki
Jump to navigation Jump to search
Line 67: Line 67:
 
|res_col_header=Q
 
|res_col_header=Q
 
|col_C=green1 |text_C=Qualification for the [[1915 Copa Creeperiano|Copa Creeperiano]]
 
|col_C=green1 |text_C=Qualification for the [[1915 Copa Creeperiano|Copa Creeperiano]]
|col_R=red1  |text_R=Relegation to the [[1915–16 Liga 2|Liga 2]]
+
|col_R=red1  |text_R=Relegation to the [[1916 Liga 2|Liga 2]]
 
|class_rules=1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
 
|class_rules=1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
 
}}
 
}}

Revision as of 21:18, 18 August 2022

1915 Liga Nacional
Season1915
ChampionsCF San Romero (1st title)
RelegatedCF San Luís
Matches played132
1914
1916

The 1915 Liga Nacional was the 12th season of the National Football Association's Liga Nacional, the top level professional football division in Creeperopolis.

League standings

Pos Team Pld W D L GF GA GD Pts Qualification
1 San Romero 22 21 1 0 52 4 +48 43 Qualification for the Copa Creeperiano
2 Salvador 22 14 3 5 38 19 +19 31
3 Panachor 22 11 3 8 43 29 +14 25
4 San Salvador 22 11 3 8 34 24 +10 25
5 San Miguel 22 10 5 7 32 31 +1 25
6 Adolfosburg 22 11 3 8 35 36 −1 25
7 San Salvador del Norte 22 10 4 8 37 33 +4 24
8 La'Victoria 22 7 7 8 27 31 −4 21
9 La'Libertad 22 6 3 13 25 32 −7 15
10 Tuxtla Martínez 22 6 2 14 21 41 −20 14
11 Bautista 22 3 2 17 17 49 −32 8
12 San Luís 22 2 4 16 17 49 −32 8 Relegation to the Liga 2
Source: Liga Nacional
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.

Results

Home \ Away SRM SAL PAN SSL SMG ADL SSN LVT LLT TXM BAU SLS
San Romero 1–0 2–0 1–0 2–1 4–0 4–0 3–0 2–0 2–0 2–1 3–0
Salvador 0–3 0–1 2–2 3–1 3–1 0–0 2–0 0–0 2–1 4–0 1–0
Panachor 0–3 1–2 0–2 6–1 0–1 2–2 2–1 3–1 4–0 2–1 6–1
San Salvador 0–3 0–3 2–0 0–1 1–2 3–0 1–1 0–2 3–0 3–0 1–0
San Miguel 1–3 2–1 3–2 1–2 2–2 1–1 1–1 1–0 1–0 3–0 1–1
Adolfosburg 0–3 2–1 2–2 1–0 2–0 5–1 2–3 2–2 4–2 0–1 1–0
San Salvador del Norte 1–3 1–2 0–0 1–3 0–1 4–0 5–1 2–1 2–0 2–1 3–0
La'Victoria 0–1 2–3 3–0 1–0 2–2 1–0 1–3 2–1 1–2 2–2 2–0
La'Libertad 0–3 0–1 0–3 3–3 1–0 3–0 1–2 0–2 0–2 3–0 2–1
Tuxtla Martínez 0–2 0–3 0–3 0–1 0–2 1–2 3–2 1–1 2–1 1–2 2–2
Bautista 0–2 1–2 0–2 0–3 2–4 1–3 0–2 0–0 1–0 1–3 1–2
San Luís 0–0 0–3 2–4 2–4 0–2 1–3 1–3 0–0 0–4 0–1 4–2
Source: Liga Nacional
Legend: Blue = home team win; Yellow = draw; Red = away team win.

See also