1922 Liga Nacional
Jump to navigation
Jump to search
Season | 1922 |
---|---|
Champions | CF Adolfosburg (10th title) |
Relegated | CF San Miguel |
Matches played | 132 |
← 1921 1923 → |
The 1922 Liga Nacional was the 19th season of the National Football Association's Liga Nacional, the top level professional football division in Creeperopolis.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adolfosburg (C) | 22 | 17 | 3 | 2 | 53 | 11 | +42 | 37 | Qualification for the Copa Creeperiano |
2 | San Romero | 22 | 17 | 1 | 4 | 45 | 28 | +17 | 35 | |
3 | La'Libertad | 22 | 15 | 1 | 6 | 40 | 18 | +22 | 31 | |
4 | Salvador | 22 | 11 | 4 | 7 | 30 | 22 | +8 | 26 | |
5 | La'Victoria | 22 | 10 | 3 | 9 | 33 | 36 | −3 | 23 | |
6 | San Salvador | 22 | 9 | 4 | 9 | 41 | 30 | +11 | 22 | |
7 | Tuxtla Martínez | 22 | 9 | 4 | 9 | 39 | 35 | +4 | 22 | |
8 | Panachor | 22 | 8 | 3 | 11 | 28 | 37 | −9 | 19 | |
9 | Puerto Senvar | 22 | 5 | 5 | 12 | 24 | 37 | −13 | 15 | |
10 | Bautista | 22 | 5 | 4 | 13 | 23 | 51 | −28 | 14 | |
11 | Teguracoa | 22 | 5 | 2 | 15 | 20 | 41 | −21 | 12 | |
12 | San Miguel (R) | 22 | 3 | 2 | 17 | 14 | 44 | −30 | 8 | Relegation to the Liga 2 |
Source: Liga Nacional
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated