List of countries and dependencies by area
Jump to navigation
Jump to search
Rank | Country | Land area (Area in square miles (mi2) |
Land area (Area in square kilometers (km2) |
---|---|---|---|
1 | Quebecshire | 3942040 mi2 | 10209826 km2 |
2 | Creeperopolis | 3225024 mi2 | 8352765 km2 |
3 | Paleocacher | 2720777 mi2 | 7046771 km2 |
4 | Groffenord | 2680925 mi2 | 6943558 km2 |
5 | Reykanes | 2003013 mi2 | 5187774 km2 |
6 | Pavulturilor | 1493055 mi2 | 3866990 km2 |
7 | Terranihil | 1277492 mi2 | 3308687 km2 |
8 | Karimun | 1263787 mi2 | 3273190 km2 |
9 (10) |
Salisford | 1252409mi2 1142533 mi2 (excluding Noundures) |
3243723 km2 2959144 mi2 (excluding Noundures) |
10 | Sequoyah | 1154042 mi2 | 2988952 km2 |
11 | Ajakanistan | 980831 mi2 | 2540338 km2 |
12 | Zloveshchiy | 931940 mi2 | 2413714 km2 |
13 | Baltanla | 766422 mi2 | 1985023 km2 |
14 | Storosnova | 765714 mi2 | 1983188 km2 |
15 | Entropan | 761381 mi2 | 1971968 km2 |
16 | Sconia | 756037 mi2 | 1958125 km2 |
17 | Tumland | 723940 mi2 | 1874993 km2 |
18 | Kivu | 676143 mi2 | 1751200 km2 |
19 | Jackson | 673066 mi2 | 1743230 km2 |
20 (25) |
New Illyricum | 641049 mi2 570720 mi2 (excluding Ferunia) |
1660308 km2 1478158 km2 (excluding Ferunia) |
21 | Montesayette | 636443 mi2 | 1648379 km2 |
22 | Lurjize | 607555 mi2 | 1573558 km2 |
23 | Gjorka | 580902 mi2 | 1504530 km2 |
24 | Rakhman | 579425 mi2 | 1500702 km2 |
25 | Akvarelusus | 565304 mi2 | 1464131 km2 |
26 | Saratov | 550638 mi2 | 1426143 km2 |
27 | Uulgadzar | 541902 mi2 | 1403519 km2 |
28 | Syntsi | 517020 mi2 | 1339076 km2 |
29 | Araucarlia | 467949 mi2 | 1211982 km2 |
30 | El Salvador | 457503 mi2 | 1184926 km2 |
31 | Byasa | 376697 mi2 | 975641 km2 |
32 | Monsilva | 372214 mi2 | 964027 km2 |
33 | Tranquillia | 364085 mi2 | 942976 km2 |
34 | Hapatmitas | 274159 mi2 | 710070 km2 |
35 | Rakeo | 273056 mi2 | 707212 km2 |
36 | Rawa Principality | 229182 mi2 | 593580 km2 |
37 | Eleutherios | 148836 mi2 | 385485 km2 |
38 | Abersiania | 134757 mi2 | 349018 km2 |
39 | Girisko | 102204 mi2 | 264706 km2 |
40 | Tirol | 88802 mi2 | 229996 km2 |
41 | Kwazulu-Ciskei | 48202 mi2 | 124842 km2 |
42 | State of the Church | 3684 mi2 | 9543 km2 |
43 | Zahle | 2118 mi2 | 5487 km2 |
44 | Kernev | 1999 mi2 | 5177 km2 |
See Also
- Armorial of sovereign states
- Capital punishment by country
- Global Democracy Index
- Languages of Terraconserva
- LGBT rights by country
- List of aircraft carriers
- List of country calling codes
- List of countries and dependencies by area
- List of countries by GDP (nominal)
- List of countries by GDP (nominal) per capita
- List of countries by income equality
- List of countries by intentional homicide rate
- List of countries by population
- List of countries by population density
- List of countries by system of government
- List of countries by Human Development Index
- List of current heads of state and government
- List of current state leaders by date of assumption of office
- List of designated terrorist organizations
- List of flags of sovereign states
- List of ongoing armed conflicts
- List of sovereign states
- World Press Freedom Index