List of countries by population density

From The League Wiki
Jump to navigation Jump to search
List of countries showing population densities, populations, and areas
Rank Country Density
/km2
Density
/sq mi
Population Area
(km2)
Area
(sq mi)
1  Girisko 588 1,522.9 9,120,241 15,520 5,992
2  Zahle 384 996 2,109,374 5487 2118
3  Tirol 127 329 29,215,138 229,996 88,802
4  Kernev 115 298 596,277 5177 1999
5  Rawa Principality 67 173 32,841,201 491,720 189,856
6  Creeperopolis 64 165 532,000,000 8,352,765 3,225,024
7  Kwazulu-Ciskei 63 163 7,863,393 124,842 48,202
8  Storosnova 61 157 120,000,000 1,983,188 765,714
9  Baltanla 60 157 120,000,000 1,985,023 766,422
9  Monsilva 60 156 58,012,345 964,027 372,214
10  Jackson 56 145 97,300,000 1,743,230 673,066
11  Hapatmitas 55 142 38,927,461 710,070 274,159
12  Abersiania 52 134 18,000,950 349,018 134,757
13  Gjorka 47 121 70,210,005 1,504,530 580,902
14  Rakeo 42 110 30,000,000 707,212 273,056
15  Zloveshchiy 41 105 98,000,000 2,413,714 931,940
16  Akvarelusus 40 104 59,000,000 1,464,131 565,304
17  Montesayette 40 102 65,201,755 1,648,379 636,443
18  Byasa 38 100 37,506,225 975,641 376,697
19  Ajakanistan 37 96 94,000,000 2,540,338 980,831
20  Kivu 36 93 62,598,376 1,751,200 676,143
21  Terranihil 33 85 108,300,000 3,308,687 1,277,492
22  Montcrabe 33 84 80,300,000 2,469,213 953,368
23  Paleocacher 29 75 205,000,000 7,046,771 2,720,777
24  Salisford 28 72 90,780,000 3,243,723 1,252,409
25  Rakhman 28 72 41,623,109 1,500,702 579,425
26  Saratov 28 72 39,554,762 1,426,143 550,638
27  New Illyricum 26 66 42,548,993 1,660,308 641,049
28  Araucarlia 25 64 29,893,601 1,211,982 467,949
29  Quebecshire 23 59 234,000,000 10,209,826 3,942,040
30  Avengis 21 56 4,574,229 211,013 81,472
31  Sconia 21 54 40,502,068 1,958,125 756,037
32  Tumland 20 52 38,000,000 1,874,993 723,940
33  Eleutherios 18 47 6,941,825 385,485 148,836
34  Karimun 17 43 54,775,500 3,273,190 1,263,787
35  Pavulturilor 17 43 64,000,000 3,866,990 1,493,055
36  Majocco 16 42 18,500,870 1,132,756 437,360
37  Sequoyah 13 34 39,560,000 2,988,952 1,154,042
38  Entropan 13 33 24,986,211 1,971,968 761,381
39  Syntsi 12 30 15,420,799 1,339,076 517,020
40  Lurjize 6 15 9,417,000 1,573,558 607,555
41  Uulgadzar 4.4 11 6,200,319 1,403,519 541,902
42  Reykanes 0.7 1.8 3,569,266 5,187,774 2,003,013

See also