1910 Imperial Coronation Cup: Difference between revisions
Jump to navigation
Jump to search
m Text replacement - "use Lyoan" to "use Jackian" |
|||
Line 1: | Line 1: | ||
{{short description|1910 Creeperian club football tournament}} | {{short description|1910 Creeperian club football tournament}} | ||
{{use dmy dates|date=June 2022}} | {{use dmy dates|date=June 2022}} | ||
{{use | {{use Jackian|date=June 2022}} | ||
{{Infobox football tournament season | {{Infobox football tournament season | ||
| title = Imperial Coronation Cup | | title = Imperial Coronation Cup |
Revision as of 00:48, 24 August 2022
Country | Creeperopolis |
---|---|
Dates | 13 August – 15 September 1910 |
Teams | 8 |
Defending champions | Adolfosburg |
Champions | Adolfosburg (3rd title) |
Runners-up | Santa Ana |
Third place | San Romero |
Fourth place | Chalatenango |
Matches played | 14 |
Goals scored | 44 (3.14 per match) |
← 1899 1918 → |
The 1910 Imperial Coronation Cup (Creeperian Spanish: Copa de la'Coronación Imperial de 1910) was the third edition of the Imperial Coronation Cup, held to celebrate the coronation of Creeperian Emperor Alfonso V who assumed the throne in March 1910.
Participating clubs
Club | Method of qualification | Previous appearances |
---|---|---|
CF Adolfosburg | Defending champions, 1910 Liga Nacional champions, 1910 Copa Creeperiano champions | 1888, 1899 |
FC Chalatenango | Invited by the Emperor | 1899 |
CF Bautista | Invited by the Emperor | Debut |
CF La'Libertad | Invited by the Emperor | 1899 |
CF Salvador | Invited by the Emperor | 1888, 1899 |
CF San Romero | Invited by the Emperor | 1888, 1899 |
CF Santa Ana | Invited by the Emperor | Debut |
La'Victoria | Invited by the Emperor | Debut |
Tournament
Bracket
Quarterfinals | Semifinals | Final | ||||||||||||||
CF Santa Ana | 1 | 2 | 3 | |||||||||||||
CF Bautista | 1 | 0 | 1 | |||||||||||||
CF Santa Ana | 1 | 3 | 4 | |||||||||||||
CF San Romero | 1 | 2 | 3 | |||||||||||||
CF San Romero | 1 | 4 | 5 | |||||||||||||
15 September – San Salvador | ||||||||||||||||
La'Victoria | 2 | 1 | 3 | |||||||||||||
CF Santa Ana | 3 | |||||||||||||||
CF Adolfosburg | 1 | |||||||||||||||
CF Adolfosburg | 3 | 2 | 5 | |||||||||||||
CF La'Libertad | 1 | 0 | 1 | |||||||||||||
CF Adolfosburg | 2 | 1 | 3 | |||||||||||||
CF Chalatenango | 0 | 0 | 0 | Third place | ||||||||||||
CF Salvador | 1 | 0 | 1 | |||||||||||||
14 September – San Salvador | ||||||||||||||||
CF Chalatenango | 1 | 2 | 3 | |||||||||||||
CF San Romero (a.e.t.) | 5 | |||||||||||||||
CF Chalatenango | 3 | |||||||||||||||
Quarterfinals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
CF Santa Ana | 3–1 | CF Bautista | 1–1 | 2–0 |
CF San Romero | 5–3 | CF La'Victoria | 1–2 | 4–1 (a.e.t.) |
CF Adolfosburg | 5–1 | CF La'Libertad | 3–1 | 2–0 |
CF Salvador | 1–3 | CF Chalatenango | 1–1 | 0–2 |
- Santa Ana advanced 3–1 on aggregate.
La'Victoria | 2–1 | San Romero |
---|---|---|
|
|
San Romero | 4–1 (a.e.t.) | La'Victoria |
---|---|---|
|
|
- San Romero advanced 4–2 on aggregate.
La'Libertad | 1–3 | Adolfosburg |
---|---|---|
|
|
Attendance: 5,000
Referee: Hernando Nuñez Inéz (Creeperopolis)
Adolfosburg | 2–0 | La'Libertad |
---|---|---|
|
Attendance: 12,000
Referee: Roberto Herrera Juárez (Creeperopolis)
- Adolfosburg advanced 5–1 on aggregate.
Chalatenango | 1–1 | Salvador |
---|---|---|
|
|
Salvador | 0–2 | Chalatenango |
---|---|---|
|
- Chalatenango advanced 3–1 on aggregate.
Semifinals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
CF Santa Ana | 4–3 | CF San Romero | 1–1 | 3–2 (a.e.t.) |
CF Adolfosburg | 3–0 | CF Chalatenango | 2–0 | 1–0 |
San Romero | 1–1 | Santa Ana |
---|---|---|
|
|
Santa Ana | 3–2 (a.e.t.) | San Romero |
---|---|---|
|
|
- Santa Ana advanced 4–3 on aggregate.
Chalatenango | 0–2 | Adolfosburg |
---|---|---|
|
Attendance: 9,000
Referee: Jórdi Carriéra e Moliéra (Castilliano)
Adolfosburg | 1–0 | Chalatenango |
---|---|---|
|
Attendance: 14,000
Referee: Norberto Molina Yagüe (Creeperopolis)
- Adolfosburg advanced 3–0 on aggregate.
Third place match
San Romero | 5–3 (a.e.t.) | Chalatenango |
---|---|---|
|
|
Final
Santa Ana | 1–3 | Adolfosburg |
---|---|---|
|
|
1910 Imperial Coronation Cup |
---|
Template:Country data Creeperopolis 1887 CF Adolfosburg 3rd title |
Statistics
Results
R | Club | P | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1 | Adolfosburg | 5 | 5 | 0 | 0 | 11 | 2 | +8 |
2 | Santa Ana | 5 | 2 | 2 | 1 | 8 | 7 | +1 |
3 | San Romero | 5 | 2 | 1 | 2 | 13 | 10 | +3 |
4 | Chalatenango | 5 | 1 | 1 | 3 | 6 | 9 | –3 |
Eliminated in the quarterfinals | ||||||||
5 | La'Victoria | 2 | 1 | 0 | 1 | 3 | 5 | –2 |
6 | Bautista | 2 | 0 | 1 | 1 | 1 | 3 | –2 |
7 | Salvador | 2 | 0 | 1 | 1 | 1 | 3 | –2 |
8 | La'Libertad | 2 | 0 | 0 | 2 | 1 | 5 | –4 |
See also
Categories:
- Articles with short description
- Use dmy dates from June 2022
- Use Jackian from June 2022
- Articles with invalid date parameter in template
- All LCNWiki articles written in Jackian
- Flagicons with missing country data templates
- Creeperopolis
- Creeperopolis RP
- Creeperopolis Terraconserva
- Terraconserva
- National Football Association