Difference between revisions of "Pope"
Jump to navigation
Jump to search
(28 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{short description|Religious title and head of state of the State of the Church}} | ||
+ | {{use dmy dates|date=January 2023}} | ||
+ | {{use Jackian|date=January 2023}} | ||
{{Infobox monarchy | {{Infobox monarchy | ||
− | | royal_title | + | | royal_title = Sovereign |
− | | realm | + | | realm = the State of the Church |
− | | native_name | + | | native_name = Soberano del Estado de la'Iglesia |
− | | border | + | | border = imperial |
− | | | + | | image = FrancisQuitoR.png |
− | + | | image_size = 275px | |
− | | | + | | alt = Pope Francisco I |
− | | | + | | incumbent = [[Pope Francisco I|Francisco I]] |
− | + | | incumbentsince = 13 March 2013 | |
− | + | | first_monarch = [[Pope Pedro|Pedro]] | |
− | + | | formation = {{plainlist| | |
− | + | * 33 AD (title) | |
− | + | * 19 July 1258 (first state) | |
− | + | * 13 June 1778 (second state) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | incumbent | ||
− | | incumbentsince | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
+ | | abolition = | ||
+ | | residence = [[Palace of the Sovereign]] | ||
+ | | appointer = College of Cardinals | ||
+ | }} | ||
+ | {{Creeperian Catholicism}} | ||
− | The ''' | + | The '''Sovereign of the State of the Church''', more commonly known as the '''pope''', is the leader of the [[Creeperian Catholic Church]]. The pope traces his lineage back to [[Pope Pedro|Pedro]], one of the apostles of [[Yeshua|Jesús Cristo]]. Since Pedro, hundreds of individuals have taken the title of pope. |
− | = List of | + | == List of popes == |
− | == | + | {{legend2|Gold|Canonized as a Saint|border=solid 1px #000000}} |
+ | {{legend2|Lightgreen|Beatified|border=solid 1px #000000}} | ||
+ | {{legend2|Lightblue|Venerated|border=solid 1px #000000}} | ||
+ | {{legend2|Lightgray|Antipope|border=solid 1px #000000}} | ||
− | + | === Pre-Creeperian popes === | |
− | |||
− | |||
− | |||
− | |||
+ | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
− | | | + | ! colspan="2" | Pope<br />{{small|(Birth–Death)}} |
− | | | + | ! colspan="2" | Reign |
− | | | + | ! Notes |
− | | | + | |- style="background:gold" |
− | | | + | ! 1 |
+ | | [[Pope Pedro|Pedro]]<br />{{small|(1 AD – 64/68 AD)}} | ||
+ | | 30/33 AD | ||
+ | | 64/68 AD | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 2 | ||
+ | | [[Pope Lino|Lino]]<br />{{small|(10 AD – 76/79 AD)}} | ||
+ | | 64/68 AD | ||
+ | | 76/79 AD | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 3 | ||
+ | | [[Pope Anacleto|Anacleto]]<br />{{small|(25 AD – 88 AD)}} | ||
+ | | 76/79 AD | ||
+ | | 88 AD | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 4 | ||
+ | | [[Pope Clemento|Clemento]]<br />{{small|(35 AD – 99 AD)}} | ||
+ | | 88 AD | ||
+ | | 99 AD | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 5 | ||
+ | | [[Pope Evaristo|Evaristo]]<br />{{small|(30 AD – 105)}} | ||
+ | | 99 AD | ||
+ | | 105 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 6 | ||
+ | | [[Pope Alexander I|Alexander I]]<br />{{small|(75 AD – 115)}} | ||
+ | | 105 | ||
+ | | 115 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 7 | ||
+ | | [[Pope Sixto I|Sixto I]]<br />{{small|(42 AD – 125)}} | ||
+ | | 115 | ||
+ | | 125 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 8 | ||
+ | | [[Pope Teleforo|Teleforo]]<br />{{small|(67 AD – 136)}} | ||
+ | | 125 | ||
+ | | 136 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 9 | ||
+ | | [[Pope Hygino|Hygino]]<br />{{small|(74 AD – 140)}} | ||
+ | | 136 | ||
+ | | 140 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 10 | ||
+ | | [[Pope Pío I|Pío I]]<br />{{small|(81 AD – 155)}} | ||
+ | | 140 | ||
+ | | 155 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 11 | ||
+ | | [[Pope Aniceto|Aniceto]]<br />{{small|(92 AD – 166)}} | ||
+ | | 155 | ||
+ | | 166 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 12 | ||
+ | | [[Pope Soter|Soter]]<br />{{small|(119–174)}} | ||
+ | | 166 | ||
+ | | 174 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 13 | ||
+ | | [[Pope Eleserio|Eleserio]]<br />{{small|(130–189)}} | ||
+ | | 174 | ||
+ | | 189 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 14 | ||
+ | | [[Pope Víctor I|Víctor I]]<br />{{small|(155–199)}} | ||
+ | | 189 | ||
+ | | 199 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 15 | ||
+ | | [[Pope Zeferino|Zeferino]]<br />{{small|(155–217)}} | ||
+ | | 199 | ||
+ | | 217 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:lightgray" | ||
+ | ! – | ||
+ | | ''[[Antipope Natalio|Natalio]]''<br />{{small|(?–?)}} | ||
+ | | 199 | ||
+ | | 200 | ||
+ | | align="left" | Elected in opposition of Zeferino | ||
+ | |- style="background:gold" | ||
+ | ! 16 | ||
+ | | [[Pope Calixto I|Calixto I]]<br />{{small|(155–222)}} | ||
+ | | 217 | ||
+ | | 222 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:lightgray" | ||
+ | ! – | ||
+ | | ''[[Antipope Hippolyto|Hippolyto]]''<br />{{small|(170–235)}} | ||
+ | | 222 | ||
+ | | 235 | ||
+ | | align="left" | Elected in opposition of Calixto I. Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 17 | ||
+ | | [[Pope Urbano I|Urbano I]]<br />{{small|(175–230)}} | ||
+ | | 222 | ||
+ | | 230 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 18 | ||
+ | | [[Pope Pontian|Pontian]]<br />{{small|(175–235)}} | ||
+ | | 230 | ||
+ | | 235 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 19 | ||
+ | | [[Pope Antero|Antero]]<br />{{small|(180–236)}} | ||
+ | | 235 | ||
+ | | 236 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 20 | ||
+ | | [[Pope Fabián I|Fabián I]]<br />{{small|(200–250)}} | ||
+ | | 236 | ||
+ | | 250 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 21 | ||
+ | | [[Pope Cornelio|Cornelio]]<br />{{small|(180–253)}} | ||
+ | | 250 | ||
+ | | 253 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 22 | ||
+ | | [[Pope Licio|Licio]]<br />{{small|(200–254)}} | ||
+ | | 253 | ||
+ | | 254 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:lightgray" | ||
+ | ! – | ||
+ | | ''[[Antipope Novatian|Novatian]]''<br />{{small|(200/220–258)}} | ||
+ | | 253 | ||
+ | | 258 | ||
+ | | align="left" | Elected in opposition of Licio | ||
+ | |- style="background:gold" | ||
+ | ! 23 | ||
+ | | [[Pope Estefano I|Estefano I]]<br />{{small|(205–257)}} | ||
+ | | 254 | ||
+ | | 257 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 24 | ||
+ | | [[Pope Sixto II|Sixto II]]<br />{{small|(215–258)}} | ||
+ | | 257 | ||
+ | | 258 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 25 | ||
+ | | [[Pope Dionisio|Dionisio]]<br />{{small|(200–268)}} | ||
+ | | 259 | ||
+ | | 268 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 26 | ||
+ | | [[Pope Félix I|Félix I]]<br />{{small|(206–274)}} | ||
+ | | 269 | ||
+ | | 274 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 27 | ||
+ | | [[Pope Eutychiano|Eutychiano]]<br />{{small|(240–283)}} | ||
+ | | 274 | ||
+ | | 283 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 28 | ||
+ | | [[Pope Caio|Caio]]<br />{{small|(245–296)}} | ||
+ | | 283 | ||
+ | | 296 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 29 | ||
+ | | [[Pope Marcelino|Marcelino]]<br />{{small|(250–304)}} | ||
+ | | 296 | ||
+ | | 304 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
|- | |- | ||
− | + | | colspan="5" | ''Interregnum (304–308)'' | |
− | + | |- style="background:gold" | |
− | |- | + | ! 30 |
− | | | + | | [[Pope Marcello|Marcello]]<br />{{small|(255–309)}} |
− | | | + | | 308 |
− | | | + | | 309 |
− | | | + | | align="left" | Canonized: ''Pre-congregation'' |
− | | | + | |- style="background:gold" |
− | | | + | ! 31 |
− | + | | [[Pope Eusebio|Eusebio]]<br />{{small|(270–309)}} | |
+ | | 309 | ||
+ | | 310 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 32 | ||
+ | | [[Pope Miltiades|Miltiades]]<br />{{small|(270–314)}} | ||
+ | | 311 | ||
+ | | 314 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 33 | ||
+ | | [[Pope Silvestre|Silvestre]]<br />{{small|(285–335)}} | ||
+ | | 314 | ||
+ | | 335 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 34 | ||
+ | | [[Pope Marcos|Marcos]]<br />{{small|(290–336)}} | ||
+ | | 336 | ||
+ | | 336 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- style="background:gold" | ||
+ | ! 35 | ||
+ | | [[Pope Julio I|Julio I]]<br />{{small|(280–352)}} | ||
+ | | 337 | ||
+ | | 352 | ||
+ | | align="left" | Canonized: ''Pre-congregation'' | ||
+ | |- | ||
+ | ! 36 | ||
+ | | [[Pope Liberio|Liberio]]<br />{{small|(310–366)}} | ||
+ | | 352 | ||
+ | | 366 | ||
+ | | align="left" | | ||
+ | |- style="background:lightgray" | ||
+ | ! – | ||
+ | | ''[[Antipope Félix II|Félix II]]''<br />{{small|(300–365)}} | ||
+ | | 355 | ||
+ | | 365 | ||
+ | | align="left" | Elected in opposition of Liberio. Canonized: 399 | ||
+ | |- style="background:gold" | ||
+ | ! 37 | ||
+ | | [[Pope Dámaso|Dámaso]]<br />{{small|(305–384)}} | ||
+ | | 366 | ||
+ | | 384 | ||
+ | | align="left" | Canonized: 399 | ||
+ | |- style="background:gold" | ||
+ | |- style="background:lightgray" | ||
+ | ! – | ||
+ | | ''[[Antipope Ursino|Ursino]]''<br />{{small|(?–384)}} | ||
+ | | 366 | ||
+ | | 367 | ||
+ | | align="left" | Elected in opposition of Dámaso | ||
+ | |- style="background:gold" | ||
+ | ! 38 | ||
+ | | [[Pope Siricio|Siricio]]<br />{{small|(334–399)}} | ||
+ | | 384 | ||
+ | | 399 | ||
+ | | align="left" | Canonized: 399 | ||
+ | |- style="background:gold" | ||
+ | ! 39 | ||
+ | | [[Pope Anastasio I|Anastasio I]]<br />{{small|(340–401)}} | ||
+ | | 399 | ||
+ | | 401 | ||
+ | | align="left" | Canonized: 420 | ||
+ | |- style="background:gold" | ||
+ | ! 40 | ||
+ | | [[Pope Innocento I|Innocento I]]<br />{{small|(378–417)}} | ||
+ | | 401 | ||
+ | | 417 | ||
+ | | align="left" | Canonized: 420 | ||
+ | |- style="background:gold" | ||
+ | ! 41 | ||
+ | | [[Pope Zosimo|Zosimo]]<br />{{small|(370–418)}} | ||
+ | | 417 | ||
+ | | 418 | ||
+ | | align="left" | Canonized: 430 | ||
+ | |- style="background:gold" | ||
+ | ! 42 | ||
+ | | [[Pope Boniface I|Boniface I]]<br />{{small|(377–422)}} | ||
+ | | 418 | ||
+ | | 422 | ||
+ | | align="left" | Canonized: 430 | ||
+ | |- style="background:lightgray" | ||
+ | ! – | ||
+ | | ''[[Antipope Eulalio|Eulalio]]''<br />{{small|(350/358–423)}} | ||
+ | | 418 | ||
+ | | 419 | ||
+ | | align="left" | Elected in opposition of Boniface I | ||
+ | |- style="background:gold" | ||
+ | ! 43 | ||
+ | | [[Pope Celestino I|Celestino I]]<br />{{small|(380–432)}} | ||
+ | | 422 | ||
+ | | 432 | ||
+ | | align="left" | Canonized: 432 | ||
+ | |- style="background:gold" | ||
+ | ! 44 | ||
+ | | [[Pope Sixto III|Sixto III]]<br />{{small|(390–440)}} | ||
+ | | 432 | ||
+ | | 440 | ||
+ | | align="left" | Canonized: 444 | ||
+ | |- style="background:gold" | ||
+ | ! 45 | ||
+ | | [[Pope Leo I|Leo I]]<br />{{small|(390–461)}} | ||
+ | | 440 | ||
+ | | 461 | ||
+ | | align="left" | Canonized: 462 | ||
+ | |- style="background:gold" | ||
+ | ! 46 | ||
+ | | [[Pope Hilario|Hilario]]<br />{{small|(400–468)}} | ||
+ | | 461 | ||
+ | | 468 | ||
+ | | align="left" | Canonized: 470 | ||
+ | |- style="background:gold" | ||
+ | ! 47 | ||
+ | | [[Pope Simplicio|Simplicio]]<br />{{small|(430–483)}} | ||
+ | | 468 | ||
+ | | 483 | ||
+ | | align="left" | Canonized: 513 | ||
+ | |- style="background:gold" | ||
+ | ! 48 | ||
+ | | [[Pope Félix II|Félix II]]<br />{{small|(440–492)}} | ||
+ | | 483 | ||
+ | | 492 | ||
+ | | align="left" | Canonized: 513 | ||
+ | |- style="background:gold" | ||
+ | ! 49 | ||
+ | | [[Pope Gelasio|Gelasio]]<br />{{small|(410–496)}} | ||
+ | | 492 | ||
+ | | 496 | ||
+ | | align="left" | Canonized: 513 | ||
+ | |- | ||
+ | ! 50 | ||
+ | | [[Pope Anastasio II|Anastasio II]]<br />{{small|(445–498)}} | ||
+ | | 496 | ||
+ | | 498 | ||
+ | | align="left" | | ||
+ | |- style="background:gold" | ||
+ | ! 51 | ||
+ | | [[Pope Symmacho|Symmacho]]<br />{{small|(460–514)}} | ||
+ | | 498 | ||
+ | | 514 | ||
+ | | align="left" | Canonized: 529 | ||
+ | |- style="background:lightgray" | ||
+ | ! – | ||
+ | | ''[[Antipope Laurence|Laurence]]''<br />{{small|(460–506/508)}} | ||
+ | | 498 | ||
+ | | 506/508 | ||
+ | | align="left" | Elected in opposition of Symmacho | ||
+ | |- style="background:gold" | ||
+ | ! 52 | ||
+ | | [[Pope Hormisdas|Hormisdas]]<br />{{small|(450–523)}} | ||
+ | | 514 | ||
+ | | 523 | ||
+ | | align="left" | Canonized: 543 | ||
+ | |- style="background:gold" | ||
+ | ! 53 | ||
+ | | [[Pope Juan I|Juan I]]<br />{{small|(490–526)}} | ||
+ | | 523 | ||
+ | | 526 | ||
+ | | align="left" | Canonized: 543 | ||
+ | |- style="background:gold" | ||
+ | ! 54 | ||
+ | | [[Pope Félix III|Félix III]]<br />{{small|(490–530)}} | ||
+ | | 526 | ||
+ | | 530 | ||
+ | | align="left" | Canonized: 543 | ||
+ | |- | ||
+ | ! 55 | ||
+ | | [[Pope Boniface II|Boniface II]]<br />{{small|(490–532)}} | ||
+ | | 530 | ||
+ | | 532 | ||
+ | | align="left" | | ||
+ | |- style="background:lightgray" | ||
+ | ! – | ||
+ | | ''[[Antipope Dioscore|Dioscore]]''<br />{{small|(?–?)}} | ||
+ | | 530 | ||
+ | | 530 | ||
+ | | align="left" | Elected in opposition of Boniface II | ||
+ | |- | ||
+ | ! 56 | ||
+ | | [[Pope Juan II|Juan II]]<br />{{small|(473–535)}} | ||
+ | | 532 | ||
+ | | 535 | ||
+ | | align="left" | Elected in opposition of Boniface II | ||
+ | |- | ||
+ | ! 57 | ||
+ | | [[Pope Agapeto|Agapeto]]<br />{{small|(490–536)}} | ||
+ | | 535 | ||
+ | | 536 | ||
+ | | align="left" | | ||
+ | |- | ||
+ | ! 58 | ||
+ | | [[Pope Silvero|Silvero]]<br />{{small|(480–537)}} | ||
+ | | 536 | ||
+ | | 537 | ||
+ | | align="left" | | ||
+ | |} | ||
− | + | === Pre-state popes === | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
− | + | ! colspan="2" | Pope<br />{{small|(Birth–Death)}} | |
− | | | + | ! colspan="2" | Reign |
− | + | ! Notes | |
− | | | + | |- style="background:gold" |
− | + | ! 59 | |
− | | | + | | [[Pope Vigilio I|Vigilio I]]<br />{{small|(500–555)}} |
− | + | | 537 | |
− | + | | 555 | |
− | |- | + | | align="left" | Canonized: 556 |
− | + | |- style="background:lightgray" | |
− | | | + | ! – |
− | | | + | | ''[[Antipope Urbano II|Urbano II]]''<br />{{small|(494–551)}} |
− | | | + | | 540 |
− | | | + | | 551 |
− | |- | + | | align="left" | Elected in opposition of Vigilio I |
− | + | |- style="background:lightgray" | |
− | + | ! – | |
− | | | + | | ''[[Antipope Pío II|Pío II]]''<br />{{small|(?–558)}} |
− | | | + | | 546 |
− | | | + | | 558 |
− | | | + | | align="left" | Elected in opposition of Vigilio I and Urbano II |
− | + | |- style="background:lightgray" | |
− | + | ! – | |
− | + | | ''[[Antipope Sixto IV|Sixto IV]]''<br />{{small|(499–567)}} | |
− | + | | 551 | |
− | + | | 567 | |
− | + | | align="left" | Elected in opposition of Vigilio I and Pío II | |
− | + | |- style="background:gold" | |
− | + | ! 60 | |
− | + | | [[Pope Pelayo|Pelayo]]<br />{{small|(505–561)}} | |
− | + | | 555 | |
− | + | | 561 | |
− | + | | align="left" | Canonized: 579 | |
− | + | |- style="background:lightgray" | |
− | + | ! – | |
− | + | | ''[[Antipope Félix IV|Félix IV]]''<br />{{small|(500–?)}} | |
− | + | | 558 | |
− | + | | 571 | |
− | + | | align="left" | Elected in opposition of Pelayo and Sixto IV | |
− | + | |- style="background:gold" | |
− | + | ! 61 | |
− | + | | [[Pope Juan III|Juan III]]<br />{{small|(520–574)}} | |
− | + | | 561 | |
− | + | | 574 | |
− | + | | align="left" | Canonized: 579 | |
− | + | |- style="background:lightgray" | |
− | + | ! – | |
− | + | | ''[[Antipope Juan III|Juan III]]''<br />{{small|(?–?)}} | |
− | + | | 567 | |
− | + | | 571 | |
− | + | | align="left" | Elected in opposition of Juan III and Félix IV | |
− | + | |- | |
− | + | ! 62 | |
− | + | | [[Pope Benedicto I|Benedicto I]]<br />{{small|(525–579)}} | |
− | + | | 574 | |
− | + | | 579 | |
− | + | | align="left" | | |
− | + | |- | |
− | + | ! 63 | |
− | + | | [[Pope Pelayo II|Pelayo II]]<br />{{small|(520–590)}} | |
− | + | | 579 | |
− | + | | 590 | |
− | + | | align="left" | | |
− | + | |- style="background:gold" | |
− | + | ! 66 | |
− | + | | [[Pope Gregorio I|Gregorio I]]<br />{{small|(540–604)}} | |
− | + | | 590 | |
− | + | | 604 | |
− | + | | align="left" | Canonized: 611 | |
− | + | |} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | + | === State of the Church (1258–1729) === | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {| class="wikitable" style="text-align:center" | ||
|- | |- | ||
− | + | ! colspan="2" | Pope<br />{{small|(Birth–Death)}} | |
− | + | ! colspan="2" | Reign | |
− | + | ! Notes | |
− | |||
− | |||
− | |||
− | ! colspan=2 | ||
|} | |} | ||
− | == | + | === Inter-state popes === |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
