Miguel Cabañeras Gutiérrez International Airport
Jump to navigation
Jump to search
Miguel Martín Cabañeras y Gutiérrez International Airport | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||
Airport type | Private | ||||||||||||||||||
Owner | Maroto Botín Aerospace Corporation | ||||||||||||||||||
Operator | Ministry of Transportation | ||||||||||||||||||
Serves | San Salvador | ||||||||||||||||||
Location | San Salvador, Creeperopolis | ||||||||||||||||||
Opened | November 1912 | ||||||||||||||||||
Focus city for | Lakefront Airlines | ||||||||||||||||||
Time zone | San Salvador Time (AMT–4) | ||||||||||||||||||
Runways | |||||||||||||||||||
|
The Miguel Martín Cabañeras y Gutiérrez International Airport[a] (IATA: MCG, ICAO: CSCG, DAVIM LID: ՄԾԳ) is an airport in San Salvador which served as the city's primary airport from 1912 to 1973, and currently serves as the primary manufacturing plant of the Maroto Botín Aerospace Corporation. The airport is owned by Maroto Botín and is operated by the Ministry of Transportation.
Contents
History
Pre-civil war
Civil war air base
Post-civil war
Use by Maroto Botín
Infrastructure
Airfield
Terminals
Airlines and destinations
Passenger
Cargo
See also
Notes
- ↑ Creeperian – Creeperian: Աերոպփերտո Ինտերնածիոնալ Միգփել Մարտձն Ծաբաթերաս յ Գփտիէրրեզ; Creeperian – Iberic: Aeropuerto Internacional Miguel Martín Cabañeras y Gutiérrez.