Difference between revisions of "List of countries by GDP (nominal) per capita"

From The League Wiki
Jump to navigation Jump to search
 
(184 intermediate revisions by 58 users not shown)
Line 8: Line 8:
 
! GDP<br />[[Quebecshirite Credit]]s per Capita
 
! GDP<br />[[Quebecshirite Credit]]s per Capita
 
|-style="font-weight:bold;background:#eaecf0"
 
|-style="font-weight:bold;background:#eaecf0"
 +
|-
 
| align="right" |1
 
| align="right" |1
|[[File:Flag.png|23px|border]] [[Faro]]
+
|{{flag|Quebecshire}}
|align=right|65306
+
|align=right|62,982
 
|-
 
|-
 
| align="right" |2
 
| align="right" |2
|[[File:Gagium flag.png|23px|border]] [[Gagium]]
+
|{{flag|Reykanes}}
|align=right|57428
+
|align=right|60,997
 
|-
 
|-
 
| align="right" |3
 
| align="right" |3
|{{flag|Quebecshire}}
+
|{{flag|Tirol}}
|align=right|55982
+
|align=right|54,753
 
|-
 
|-
 
| align="right" |4
 
| align="right" |4
|[[File:Cythus.png|23px|border]] [[Xusma]]
+
|{{flag|Jackson}}
|align=right|53598
+
|align=right|48,952
 
|-
 
|-
 
| align="right" |5
 
| align="right" |5
|[[File:San Carlos Islands Flag.png|23px|border]] [[San Carlos Islands]]
+
|{{flag|Entropan}}
|align=right|51657
+
|align=right|48,932
 
|-
 
|-
 
| align="right" |6
 
| align="right" |6
|[[File:Sikh federation 419355.png|23px|border]] [[Karimun]]
+
|[[File:Paleo Flag 1.png|23px|border]] [[Paleocacher]]
|align=right|48799
+
|align=right|46,188
 
|-
 
|-
 
| align="right" |7
 
| align="right" |7
|[[File:Flag of Reia.png|23px|border]] [[Reia]]
+
|{{flagicon|Gjorka}} [[Gjorka]]
|align=right|46669
+
|align=right|45,559
 
|-
 
|-
 
| align="right" |8
 
| align="right" |8
|[[File:Flag of Furby Island.svg|23px|border]] [[Furby Island]]
+
|{{flag|Eleutherios}}
|align=right|46423
+
|align=right|43,000
 
|-
 
|-
 
| align="right" |9
 
| align="right" |9
|[[File:Willdavie-flag.png|23px|border]] [[Willdavie]]
+
|[[File:Flag of Monsilva.png|23px|border]] [[Monsilva]]
|align=right|46086
+
|align=right|42,653
 
|-
 
|-
 
| align="right" |10
 
| align="right" |10
|[[File:FlagofIslamicSac.png|23px|border]] [[Greater Sacramento]]
+
|[[File:Newgandorflag.png|23px|border]] [[New Gandor]]
|align=right|45000
+
|align=right|42,000
 
|-
 
|-
 
| align="right" |11
 
| align="right" |11
|[[File:Newgandorflag.png|23px|border]] [[New Gandor]]
+
|{{flag|Kivu}}
|align=right|44588
+
|align=right|41,169
 
|-
 
|-
 
| align="right" |12
 
| align="right" |12
|[[File:Flag of Eminople.png|23px|border]] [[Eminople]]
+
| {{flag|Abersiania}}
|align=right|43378
+
| align=right|40,579
 
|-
 
|-
 
| align="right" |13
 
| align="right" |13
|[[File:Kanny2.png|23px|border]] [[Kanjuura]]
+
| {{flag|Rakhman}}
|align=right|41299
+
| align=right|38,752
 
|-
 
|-
 
| align="right" |14
 
| align="right" |14
|[[File:Flag of Reia.png|23px|border]] [[Reia]]
+
|{{flag|Majocco}}
|align=right|38184
+
|align=right|36,991
 
|-
 
|-
 
| align="right" |15
 
| align="right" |15
|[[File:AeternitatiaFlag.png.png|23px|border]] [[Aeternitatia]]
+
|{{flag|Tumland}}
|align=right|35668
+
|align=right|35,809
 
|-
 
|-
 
| align="right" |16
 
| align="right" |16
|[[File:Paleo Flag 1.png|23px|border]] [[Paleocacher]]
+
|{{flag|Hapatmitas}}
|align=right|35243
+
|align=right|34,936
 
|-
 
|-
 
| align="right" |17
 
| align="right" |17
|[[File:Parexia Flag.png|23px|border]] [[Latsten Union]]
+
|{{flag|Tranquillia}}
|align=right|26315
+
|align=right|34,090
 
|-
 
|-
 
| align="right" |18
 
| align="right" |18
|{{flag|Creeperopolis}}
+
| {{flag|Kernev}}
|align=right|22180
+
| align=right|32,621
 
|-
 
|-
 
| align="right" |19
 
| align="right" |19
|[[File:Flag terranihil new 2.png|23px|border]] [[Terranihil]]
+
| {{flag|Saratov}}
|align=right|20189
+
| align=right|32,262
 
|-
 
|-
 
| align="right" |20
 
| align="right" |20
|[[File:Untitled27 202005020122152.png|23px|border]] [[Koryo]]
+
| {{flag|Salisford}}
|align=right|19174
+
| align=right|32,138
 
|-
 
|-
 
| align="right" |21
 
| align="right" |21
|[[File:Flag of Malgax.png|23px|border]] [[Malgax]]
+
|[[File:Tyrandor v4.png|23px|border]] [[Tyrandor]]
|align=right|14492
+
|align=right|31,464
 
|-
 
|-
 
| align="right" |22
 
| align="right" |22
|[[File:RakeoianFlag.png|23px|border]] [[Rakeo]]
+
|[[File:Karimun_Federation_Flag.png|23px|border]] [[Karimun]]
|align=right|10000
+
|align=right|30,433
 
|-
 
|-
 
| align="right" |23
 
| align="right" |23
|[[File:Lyoa Flag.png|23px|border]] [[Lyoa]]
+
| {{flag|Montcrabe}}
|align=right|1083
+
| align=right|29,674
 
|-
 
|-
 
| align="right" |24
 
| align="right" |24
|{{flag|El Salvador}}
+
|{{flag|Montesayette}}
|align=right|1031
+
|align=right|26,380
 
|-
 
|-
 
| align="right" |25
 
| align="right" |25
|[[File:Flag of the Papal States (1825-1870).svg|23px|border]] [[Second State of the Church|State of the Church]]
+
|{{flag|Araucarlia}}
|align=right|1000
+
|align=right|25,814
<!--|-
+
 
| align="right" |
+
|-
|[[File:Cythus.png|23px|border]] [[Xusma]]
+
| align="right" |26
|align=right|?
+
|{{flag|Switzelund}}
|align=right|? [[Imperial Rur|imperial rurs]]
+
|align=right|25,714
 +
 
 +
|-
 +
| align="right" |27
 +
|{{flag|Sconia}}
 +
|align=right|25,021
 +
|-
 +
| align="right" |28
 +
|{{flag|New Illyricum}}
 +
|align=right|22,235
 +
|-
 +
| align="right" |29
 +
|{{flag|Creeperopolis}}
 +
|align=right|22,180
 +
|-
 +
| align="right" |30
 +
| [[File:Flag of Baltanla.png|23px|border]] [[Baltanla]]
 +
| align=right|21,714
 +
|-
 +
| align="right" |31
 +
| [[File:FIERI1.png|23px|border]] [[Fieri]]
 +
| align=right|20,989
 +
|-
 +
| align="right" |32
 +
|{{flag|Akvarelusus}}
 +
|align=right|19,912
 +
|-
 +
| align="right" |33
 +
|{{flagicon|Ajakanistan}} [[Ajakanistan]]
 +
|align=right|14,479
 +
|-
 +
| align="right" |34
 +
|{{flag|Syntsi}}
 +
|align=right|13,876
 +
|-
 +
| align="right" |35
 +
|{{flag|Uulgadzar}}
 +
|align=right|13,258
 +
|-
 +
| align="right" |36
 +
|[[File:Flag terranihil new 2.png|23px|border]] [[Terranihil]]
 +
|align=right|12,849
 +
|-
 +
| align="right" |37
 +
|{{Flag|Pavulturilor}}
 +
|align=right|12,812.5
 +
|-
 +
| align="right" |38
 +
|[[File:RakeoianFlag.png|23px|border]] [[Rakeo]]
 +
|align=right|10,000
 +
|-
 +
| align="right" |39
 +
|{{Flag|Rotorua}}
 +
|align=right|6,611
 +
|-
 +
| align="right" |40
 +
|{{flag|Lurjize}}
 +
|align=right|5,100
 +
|-
 +
|align="right" |41
 +
|{{flag|El Salvador}}
 +
|align=right|1,031
 
|-
 
|-
| align="right" |
+
| align="right" |42
|[[File:Sequoyah flag.gif|23px|border]] [[Sequoyah]]
+
|[[File:Flag of the Papal States (1825-1870).svg|23px|border]] [[State of the Church|State of the Church]]
|align=right|?
+
|align=right|1,000
|align=right|? ?
 
 
|-
 
|-
| align="right" |
+
| align="right" |43
|[[File:Grofenflag.png|23px|border]] [[Groffenord]]
+
|{{flag|Byasa}}
|align=right|?
+
|align=right|634
|align=right|? [[Groffenordic Mark|marks]]
 
 
|-
 
|-
| align="right" |
+
| align="right" |44
|[[File:Untitled27 202005020122152.png|23px|border]] [[Koryo]]
+
|{{flag|Kwazulu-Ciskei}}
|align=right|?
+
|align=right|628
|align=right|? [[Koryo Won|won]]-->
+
 
 
|}
 
|}
  

Latest revision as of 18:11, 8 May 2024

The following is a list of GDP's (per Capita) of each nation.

Rank Country GDP
Quebecshirite Credits per Capita
1  Quebecshire 62,982
2  Reykanes 60,997
3  Tirol 54,753
4  Jackson 48,952
5  Entropan 48,932
6 Paleo Flag 1.png Paleocacher 46,188
7 Gjorka Gjorka 45,559
8  Eleutherios 43,000
9 Flag of Monsilva.png Monsilva 42,653
10 Newgandorflag.png New Gandor 42,000
11  Kivu 41,169
12  Abersiania 40,579
13  Rakhman 38,752
14  Majocco 36,991
15  Tumland 35,809
16  Hapatmitas 34,936
17  Tranquillia 34,090
18  Kernev 32,621
19  Saratov 32,262
20  Salisford 32,138
21 Tyrandor v4.png Tyrandor 31,464
22 Karimun Federation Flag.png Karimun 30,433
23  Montcrabe 29,674
24  Montesayette 26,380
25  Araucarlia 25,814
26  Switzelund 25,714
27  Sconia 25,021
28  New Illyricum 22,235
29  Creeperopolis 22,180
30 Flag of Baltanla.png Baltanla 21,714
31 FIERI1.png Fieri 20,989
32  Akvarelusus 19,912
33 Ajakanistan Ajakanistan 14,479
34  Syntsi 13,876
35  Uulgadzar 13,258
36 Flag terranihil new 2.png Terranihil 12,849
37  Pavulturilor 12,812.5
38 RakeoianFlag.png Rakeo 10,000
39  Rotorua 6,611
40  Lurjize 5,100
41  El Salvador 1,031
42 Flag of the Papal States (1825-1870).svg State of the Church 1,000
43  Byasa 634
44  Kwazulu-Ciskei 628


See Also