Juan Palafox Mendoza
Saint The Most Reverend Adelantado Juan Palafox Mendoza | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Official portrait of Palafox Mendoza. | |||||||||||||||||||
19th Captain General of the San Carlos Islands | |||||||||||||||||||
In office 1 March 1685 – 17 September 1736 | |||||||||||||||||||
Monarch | Maximiliano I (1685–1697) Carlos II (1697–1728) Carlos III (1728–1729) Adolfo I (1730–1736) | ||||||||||||||||||
President | Orlando Moreno Hidalgo (1729–1730) | ||||||||||||||||||
Prime Minister | Alexander Carpio Maroto (1685–1695) Salvador Cerén Collazo (1695–1725) Orlando Moreno Hidalgo (1725–1736) | ||||||||||||||||||
Preceded by | Martín Enríquez Almanza | ||||||||||||||||||
Succeeded by | Diego Osorio Escobar | ||||||||||||||||||
Personal details | |||||||||||||||||||
Born | Juan Horacio Palafox y Mendoza 26 March 1652 Cámarillo, San Carlos Islands, Creeperopolis | ||||||||||||||||||
Died | 17 September 1736 Cámarillo, San Carlos Islands, Creeperopolis | (aged 84)||||||||||||||||||
Cause of death | Tuberculosis | ||||||||||||||||||
Resting place | Cathedral of Saint Carlos, Cámarillo, San Carlos Islands, Creeperopolis | ||||||||||||||||||
Nationality | Creeperian | ||||||||||||||||||
Political party | Conservative Party | ||||||||||||||||||
Parents | Juan Palafox Jiménez (father) María Mendoza Hernández (mother) | ||||||||||||||||||
Relatives | Mendoza Family | ||||||||||||||||||
Residence | Estate of the Captain General | ||||||||||||||||||
Alma mater | Catholic University of Cámarillo | ||||||||||||||||||
Profession | Clergy, politician | ||||||||||||||||||
Awards | Order of the Parliament | ||||||||||||||||||
Signature | ![]() | ||||||||||||||||||
Church | Creeperian Catholic Church | ||||||||||||||||||
Archdiocese | San Carlos Islands | ||||||||||||||||||
Appointed | 8 July 1682 | ||||||||||||||||||
Installed | 27 December 1682 | ||||||||||||||||||
Term ended | 17 September 1736 | ||||||||||||||||||
Predecessor | Antonio Valdés Herrera | ||||||||||||||||||
Successor | Francisco Zárate Terán | ||||||||||||||||||
Orders | |||||||||||||||||||
Ordination | 2 April 1676 by Archbishop Antonio Valdés Herrera | ||||||||||||||||||
Consecration | 27 December 1682 by Pope Luís XIV | ||||||||||||||||||
Personal details | |||||||||||||||||||
Denomination | Creeperian Catholicism | ||||||||||||||||||
Motto | Porque nada será imposible para'Dios. | ||||||||||||||||||
Coat of arms | ![]() | ||||||||||||||||||
Sainthood | |||||||||||||||||||
Feast day | 12 October | ||||||||||||||||||
Venerated in | Creeperian Catholic Church | ||||||||||||||||||
Title as Saint | Adelantado | ||||||||||||||||||
Beatified | 13 November 1846 San Pedro Square, State of the Church by Pope Pío IX | ||||||||||||||||||
Canonized | 5 June 1952 San Pedro Square, State of the Church by Pope Pío XII | ||||||||||||||||||
Attributes | Garment of the Capitan General, Garment of the Archbishop of the San Carlos Islands, Mitre | ||||||||||||||||||
Patronage | San Carlos Islands, Native San Carlos Islanders, Archdiocese of the San Carlos Islands, Society of Native Islanders, fishers, miners, politicians, clergy | ||||||||||||||||||
Shrines | Cathedral of Saint Carlos | ||||||||||||||||||
Ordination history | |||||||||||||||||||
| |||||||||||||||||||
Juan Horacio Palafox y Mendoza (26 March 1652 – 17 September 1736) was a Creeperian politician, administrator, and clergyman who served as the Captain General of the San Carlos Islands from his election in 1685 until his death in 1736. He also served as the Archbishop of the Archdiocese of the San Carlos Islands from 1682 until his death in 1736.
During his tenure as Captain General, he greatly improved the living conditions of Native San Carlos Islanders, gaining him massive support from the Native population. He was the last Captain General with a direct lineage from the Mendoza Family. He is the longest ever serving Captain General, being in office for 51 years and 200 days.
He was beatified on 13 November 1846 by Pope Pío IX and canonized as a saint on 5 June 1952 by Pope Pío XII. He is the patron saint of the San Carlos Islands, Native San Carlos Islanders, the Archdiocese of the San Carlos Islands, fishers, miners, politicians, and the clergy.
Contents
Early life
Juan Horacio Palafox y Mendoza was born on 26 March 1652 in Cámarillo, the then capital city of the Captaincy General of the San Carlos Islands. He was born to parents Juan Horacio Palafox y Jiménez and María Isabela Mendoza y Hernández de Palafox. He was a member of the Mendoza Family, a wealthy and powerful San Carlos Islander family, through his mother.
Ecclesiastical career
Political career
Death
Beatification and canonization
Electoral history
Awards and decorations
See also
Political offices | ||
---|---|---|
Preceded by Martín Enríquez Almanza |
Captain General of the San Carlos Islands 1685 – 1736 |
Succeeded by Diego Osorio Escobar |
Catholic Church titles | ||
Preceded by Antonio Valdés Herrera |
Archbishop of the San Carlos Islands 1682 – 1736 |
Succeeded by Francisco Zárate Terán |
- Articles with short description
- Use dmy dates from December 2021
- Pages using ordination template and denomination parameter
- Pages with template ordination embedded
- Pages using S-rel template with ca parameter
- Creeperopolis
- Creeperopolis RP
- Creeperopolis Terraconserva
- San Carlos Islands
- Terraconserva
- Saint
- Captain General of the San Carlos Islands
- 1652 births
- 1736 deaths