Charles Taylor
- In this Lakku name, the first or paternal surname is Taylor and the second or maternal family name is Foday.
Taylor with San Salvador in 2022. | ||||||||||||||||
Personal information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Charles Amuriki Taylor Foday | |||||||||||||||
Date of birth | 28 January 1989 | |||||||||||||||
Place of birth | Nyabari, Kazima, Lyoa | |||||||||||||||
Height | 5 ft 10 in (177 cm) | |||||||||||||||
Playing position(s) | Midfielder | |||||||||||||||
Club information | ||||||||||||||||
Current team | CF San Salvador | |||||||||||||||
Number | 17 | |||||||||||||||
College career | ||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||
2007–2009 | University of Tigera | 24 | (5) | |||||||||||||
Senior career* | ||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||
2009–2014 | Kalole | 19 | (2) | |||||||||||||
2010–2012 | → Kingombe (loan) | 36 | (9) | |||||||||||||
2015–2022 | Tigera | 218 | (31) | |||||||||||||
2022–present | San Salvador | 2 | (3) | |||||||||||||
2009–present | Total | 275 | (45) | |||||||||||||
National team‡ | ||||||||||||||||
2014–present | Lyoa | 32 | (9) | |||||||||||||
Honors
| ||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of 31 May 2022 ‡ National team caps and goals correct as of 25 June 2022 |
Charles Amuriki Taylor Foday[note 1] (born 28 January 1989) is a Lyoan footballer who plays for CF San Salvador and the Lyoa national football team.
Notes
- ↑ Known in Creeperopolis as Ծարլոս Ամփրիկի Տայլոր յ Ֆոդայ (Creeperian) and Carlos Amuriki Taylor y Foday (Iberic).
Categories:
- Pages with script errors
- Articles with short description
- Use dmy dates from June 2022
- Use Jackian from June 2022
- Articles with invalid date parameter in template
- All LCNWiki articles written in Jackian
- Creeperopolis
- Creeperopolis RP
- Creeperopolis Terraconserva
- Terraconserva
- Liga Imperial Player
- 2022 Copa Sur Centennial players