Difference between revisions of "List of countries by GDP (nominal)"

From The League Wiki
Jump to navigation Jump to search
(Added Syntsi)
Line 211: Line 211:
 
|-
 
|-
 
| align="right" |33
 
| align="right" |33
 +
|{{flag|Syntsi}}
 +
|align=right|213,991,837,028
 +
|align=right|353,086,531,096 [[Syntsi atyn|atyn]]
 +
|align=right|1.65:1
 +
|-
 +
| align="right" |34
 
|{{flag|Uulgadzar}}
 
|{{flag|Uulgadzar}}
 
|align=right|65,315,300,000
 
|align=right|65,315,300,000
Line 216: Line 222:
 
|align=right|7.23:1
 
|align=right|7.23:1
 
|-
 
|-
| align="right" |34
+
| align="right" |35
 
|{{flag|Lurjize}}
 
|{{flag|Lurjize}}
 
|align=right|48,390,000,000
 
|align=right|48,390,000,000
Line 222: Line 228:
 
|align=right|34.2:1
 
|align=right|34.2:1
 
|-
 
|-
| align="right" |35
+
| align="right" |36
 
|{{flag|Byasa}}
 
|{{flag|Byasa}}
 
|align=right|23,770,000,000
 
|align=right|23,770,000,000
Line 228: Line 234:
 
|align=right|493.73:1
 
|align=right|493.73:1
 
|-
 
|-
| align="right" |36
+
| align="right" |37
 
|{{flag|Kernev}}
 
|{{flag|Kernev}}
 
|align=right|19,450,000,000
 
|align=right|19,450,000,000
Line 234: Line 240:
 
|align=right|1.21:1
 
|align=right|1.21:1
 
|-
 
|-
| align="right" |37
+
| align="right" |38
 
|{{flag|El Salvador}}
 
|{{flag|El Salvador}}
 
|align=right|13,000,000,000
 
|align=right|13,000,000,000
Line 240: Line 246:
 
|align=right|8:1
 
|align=right|8:1
 
|-
 
|-
| align="right" |38
+
| align="right" |39
 
|Kwazulu-Ciskei
 
|Kwazulu-Ciskei
 
|align=right|4,128,281,325
 
|align=right|4,128,281,325
Line 246: Line 252:
 
|align=right|TBD
 
|align=right|TBD
 
|-
 
|-
| align="right" |39
+
| align="right" |40
 
|{{flag|State of the Church}}
 
|{{flag|State of the Church}}
 
|align=right|4,000,000,000
 
|align=right|4,000,000,000

Revision as of 18:13, 20 September 2023

The following is a list of GDP's (nominal) of each nation.

Rank Country GDP
(Quebecshirite Credit)
GDP
(Local Currency)
Local Currency:Credit
  World 80,934,204,026,500 - -
1  Quebecshire 14,700,000,000,000 14,700,000,000,000 credits 1:1
2  Creeperopolis 11,800,000,000,000 94,400,000,000,000 colóns 8:1
3  Paleocacher 7,340,000,000,000 6,120,000,000 selkies 1.2:1
4  New Gandor 7,224,000,000,000 9,030,000,000,000 caps 1.25:1
5  Jackson 4,760,000,000,000 9,530,000,000,000 dollars 2:1
6  Baltanla 3,800,000,000,000 8,200,000,000,000 dongs 1.65:1
7  Salisford 3,571,000,000,000 5,427,920,000,000 lira 1.52:1
8  Montcrabe 3,275,500,000,000 3,603,000,000,000 crabinar 1.142:1
9 Gjorka Gjorka 3,207,809,417,795 10,264,990,136,944 pón 3.2:1
10  Kivu 2,572,500,000,000 6,431,250,000,000 marks 2.5:1
11  Monsilva 2,221,000,000,000 13,392,630,000,000 yupian 6.03:1
12  Montesayette 1,720,000,000,000 10,543,600,000,000 pounds 6.13:1
13  Karimun 1,666,500,000,000 1,666,500,000,000,000 petas 1,000:1
14  Rakhman 1,613,000,000,000 4,032,500,000,000 Tenge 2.5:1
15  Tumland 1,397,962,476,098 2,795,924,952,206 gregoris 2:1
16  Terranihil 1,390,000,000,000 87,950,000,000,000 redens 63.2:1
17  Hapatmitas 1,368,936,587,200 3,148,554,150,538 guilds 2.4:1
18  Ajakanistan 1,362,473,900,000 32,680,585,084,91 rubles
19  Tirol 1,320,422,791,061 3,776,805,309,274 schillings 2.8603:1
20  Avigilon 1,116,000,000,000 982,080,000,000 cents 0.88:1
21  Sconia 1,014,900,819,944 5,074,504,099,720 pound 5:1
22  Entropan 962,883,000,000 1,251,747,900,000 felcoes 1.3:1
23  New Illyricum 945,000,000,000 1,606,500,000,000 denarii 1.7:1
24  Akvarelusus 748,800,000,000 2,964,444,481,395 Kazé 3.96:1
25  Araucarlia 642,900,000,000 1285,800,000,000 pila 2:1
26  Majocco 636,800,000,000 795,000,000,000 Dirham 1.25:1
27 Template:Country data Leorkhin 624,000,000,000 4,555,200,000,000 Reales 7.3:1
28  Pavulturilor 488,000,000,000 1,708,000,000,000 shekels 3.5:1
29  Tranquillia 375,000,000,000 495,000,000,000 Routan 1.32:1
30  Rakeo 300,000,000,000 34,000,000,000,000 ralgi 113:1
31  Eleutherios 259,798,475,000 454,647,331,250 drachma 1.75:1
32  Reykanes 217,714,518,202 2,292,533,876,667 krabbi 10.53:1
33  Syntsi 213,991,837,028 353,086,531,096 atyn 1.65:1
34  Uulgadzar 65,315,300,000 472,229,619,000 tögrög 7.23:1
35  Lurjize 48,390,000,000 1,654,938,000,000 viri 34.2:1
36  Byasa 23,770,000,000 11,735,962,000,000 dngul 493.73:1
37  Kernev 19,450,000,000 23,534,500,000 dyner 1.21:1
38  El Salvador 13,000,000,000 104,000,000,000 colóns 8:1
39 Kwazulu-Ciskei 4,128,281,325 TBD TBD TBD
40  State of the Church 4,000,000,000 32,000,000,000 colóns 8:1


GDP Spread among the world

  Quebecshire (18.2%)
  Creeperopolis (14.6%)
  New Gandor (9.4%)
  Paleocacher (9.1%)
  Jackson (6.3%)
  Baltanla (6.2%)
  Gjorka (4.6%)
  Salisford (4.4%)
  Montcrabe (3.9%)
  Kivu (3.2%)
  Other (20.1%)

See Also