Difference between revisions of "2019 Salvadoran presidential election"
Jump to navigation
Jump to search
(109 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{short description|2019 election in El Salvador}} |
+ | {{use dmy dates|date=August 2022}} | ||
+ | {{use Jackian|date=August 2022}} | ||
{{Infobox election | {{Infobox election | ||
− | | election_name = | + | | election_name = 2019 Salvadoran presidential election |
| country = El Salvador | | country = El Salvador | ||
− | + | | type = presidential | |
− | + | | vote_type = Popular | |
− | | type = presidential | + | | previous_election = 2014 Salvadoran presidential election |
− | | vote_type = Popular | + | | previous_year = 2014 |
− | + | | election_date = 4 August 2019 | |
− | + | | next_election = 2024 Salvadoran presidential election | |
− | + | | next_year = 2024 | |
− | + | | registered = 9,898,547 | |
− | | previous_election = | + | | turnout = 57.39% |
− | | previous_year = | ||
− | |||
− | | election_date = | ||
− | |||
− | | next_election = | ||
− | | next_year = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | registered = | ||
− | | turnout = | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
<!-- person 1 --> | <!-- person 1 --> | ||
− | | image1 = | + | | image1 = Nayib Bukele - 2019 (48342383356) (cropped).jpg |
− | | image1_size = | + | | image1_size = 140px |
− | + | | colour1 = F8C401 | |
− | | colour1 = | + | | candidate1 = '''[[Orlando Pareja Palau]]''' |
− | | candidate1 = [[Orlando Pareja Palau]] | + | | party1 = '''[[Salvadoran Initiative]]''' |
− | | party1 = [[ | + | | home_state1 = [[Vallepital]] |
− | + | | popular_vote1 = '''4,385,822''' | |
− | | home_state1 | + | | percentage1 = '''77.71%''' |
− | |||
− | |||
− | |||
− | |||
− | |||
− | | popular_vote1 = | ||
− | | percentage1 = | ||
− | |||
<!-- person 2 --> | <!-- person 2 --> | ||
− | | image2 = | + | | image2 = Inscripción de candidatos presidenciales del partido FMLN ante el TSE.jpg |
− | | image2_size = | + | | image2_size = 157px |
− | + | | colour2 = DDDDDD | |
− | | colour2 = | + | | candidate2 = [[Adam Tutusaus Nafria]] |
− | | candidate2 = [[ | + | | party2 = [[Independent politician|Independent]] |
− | | party2 = [[ | + | | home_state2 = [[Els Àngels]] |
− | + | | popular_vote2 = 944,867 | |
− | | home_state2 | + | | percentage2 = 16.74% |
− | + | | title = [[President of El Salvador|President]] | |
− | + | | before_election = [[Roderic Tarragona Montanuy]] | |
− | + | | before_party = [[Salvadoran Initiative|INSAL]] | |
− | |||
− | |||
− | | popular_vote2 = | ||
− | | percentage2 = | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | before_election = [[ | ||
− | | before_party = [[ | ||
| posttitle = | | posttitle = | ||
− | | after_election = | + | | after_election = [[Orlando Pareja Palau]] |
− | | after_party = | + | | after_party = [[Salvadoran Initiative|INSAL]] |
}} | }} | ||
− | The ''' | + | The '''2019 Salvadoran presidential election''' was held on 4 August 2019. [[Orlando Pareja Palau]] of the [[Salvadoran Initiative]] was elected as the country's president. He was the first [[Creepero-Salvadorans|Creepero-Salvadoran]] to be elected as [[president of El Salvador]]. |
− | == | + | == Results == |
− | {{ | + | {{Election results |
− | + | | caption = 2019 Salvadoran presidential election | |
− | + | | party1 = [[Salvadoran Initiative]] | |
− | + | | cand1 = [[Orlando Pareja Palau]] | |
− | + | | votes1 = 4385822 | |
− | + | | color1 = #F8C401 | |
− | + | | party2 = [[Independent politician|Independent]] | |
− | + | | cand2 = [[Adam Tutusaus Nafria]] | |
− | + | | votes2 = 944867 | |
− | + | | color2 = #DDDDDD | |
− | + | | party3 = [[Conservative Party (El Salvador)|Conservative Party]] | |
− | + | | cand3 = [[Sebastià Alumbrer Galadies]] | |
− | + | | votes3 = 295420 | |
− | + | | color3 = #0000CD | |
− | + | | party4 = [[Rally for El Salvador]] | |
− | + | | cand4 = [[Miquel Izaguerri Lledo]] | |
− | + | | votes4 = 14696 | |
− | + | | color4 = #702963 | |
− | + | | party5 = [[Independent politician|Independent]] | |
− | + | | cand5 = [[Romeu Bedmar Parera]] | |
− | + | | votes5 = 3320 | |
− | + | | color5 = #DDDDDD | |
− | + | | invalid = 36694 | |
− | + | | electorate = 9898547 | |
− | + | | source = [[National Electoral Commission (El Salvador)|National Electoral Commission]] | |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
− | | | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | [[ | ||
− | | | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
− | | | ||
− | |||
− | |||
− | | | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== See also == | == See also == | ||
− | + | {{Orlando Pareja Palau category}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{ | ||
− | |||
− | |||
− | + | * [[Elections in El Salvador]] | |
+ | {{Elections in El Salvador}} | ||
{{El Salvador topics}} | {{El Salvador topics}} | ||
+ | [[Category:El Salvador]] | ||
+ | [[Category:Orlando Pareja Palau]] | ||
[[Category:Creeperopolis]] | [[Category:Creeperopolis]] | ||
[[Category:Creeperopolis RP]] | [[Category:Creeperopolis RP]] |
Latest revision as of 21:04, 11 July 2024
| |||||||||||||||||||
Registered | 9,898,547 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 57.39% | ||||||||||||||||||
| |||||||||||||||||||
|
The 2019 Salvadoran presidential election was held on 4 August 2019. Orlando Pareja Palau of the Salvadoran Initiative was elected as the country's president. He was the first Creepero-Salvadoran to be elected as president of El Salvador.
Results
Candidate | Party | Votes | % | |
---|---|---|---|---|
Orlando Pareja Palau | Salvadoran Initiative | 4,385,822 | 77.71 | |
Adam Tutusaus Nafria | Independent | 944,867 | 16.74 | |
Sebastià Alumbrer Galadies | Conservative Party | 295,420 | 5.23 | |
Miquel Izaguerri Lledo | Rally for El Salvador | 14,696 | 0.26 | |
Romeu Bedmar Parera | Independent | 3,320 | 0.06 | |
Total | 5,644,125 | 100.00 | ||
Valid votes | 5,644,125 | 99.35 | ||
Invalid/blank votes | 36,694 | 0.65 | ||
Total votes | 5,680,819 | 100.00 | ||
Registered voters/turnout | 9,898,547 | 57.39 | ||
Source: National Electoral Commission |