1906 Salvadoran parliamentary election
Jump to navigation
Jump to search
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
All 30 seats in the National Parliament 16 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 250,438 | ||||||||||||||||||||||||||||||||||||
Turnout | 69.92% (![]() | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Parliamentary elections were held in El Salvador on 5 August 1906. Salvadorans elected all 30 members of the National Parliament. The People's National Coalition obtained a supermajority in the election, winning over two-thirds of the seats.
Results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Liberal Party | 60,021 | 35.12 | 10 | – | |
Conservative Party | 24,201 | 14.16 | 3 | –3 | |
Socialist Party | 23,320 | 13.65 | 7 | +1 | |
Salvadoran Restoration Party | 14,953 | 8.75 | 3 | +1 | |
Communist Party of Granada | 12,429 | 7.27 | 3 | +1 | |
National Centrist Party | 9,219 | 5.39 | 1 | –1 | |
Creeperian Interests Party | 8,228 | 4.81 | 1 | – | |
National Conservative Party | 4,779 | 2.80 | 1 | New | |
Social Democratic Party | 4,668 | 2.73 | 1 | – | |
National Renewal Party | 2,101 | 1.23 | 0 | New | |
National Progress Party | 648 | 0.38 | 0 | New | |
Independents | 6,328 | 3.70 | 0 | – | |
Total | 170,895 | 100.00 | 30 | 0 | |
Valid votes | 170,895 | 97.60 | |||
Invalid/blank votes | 4,210 | 2.40 | |||
Total votes | 175,105 | 100.00 | |||
Registered voters/turnout | 250,438 | 69.92 | |||
Source: National Electoral Commission |