1903 Salvadoran parliamentary election
Jump to navigation
Jump to search
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
All 30 seats in the National Parliament 16 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 211,101 | ||||||||||||||||||||||||||||||||||||
Turnout | 66.78% (![]() | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Parliamentary elections were held in El Salvador on 2 August 1903. Salvadorans elected all 30 members of the National Parliament.
Results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Liberal Party | 50,329 | 36.83 | 10 | –1 | |
Conservative Party | 30,438 | 22.27 | 6 | –3 | |
Socialist Party | 15,510 | 11.35 | 6 | +1 | |
National Centrist Party | 9,388 | 6.87 | 2 | – | |
Salvadoran Restoration Party | 8,830 | 6.46 | 2 | +1 | |
Communist Party of Granada | 7,430 | 5.44 | 2 | +1 | |
Creeperian Interests Party | 7,320 | 5.36 | 1 | – | |
Social Democratic Party | 2,942 | 2.15 | 1 | +1 | |
National Party | 893 | 0.65 | 0 | – | |
Independents | 3,583 | 2.62 | 0 | – | |
Total | 136,663 | 100.00 | 30 | 0 | |
Valid votes | 136,663 | 96.95 | |||
Invalid/blank votes | 4,305 | 3.05 | |||
Total votes | 140,968 | 100.00 | |||
Registered voters/turnout | 211,101 | 66.78 | |||
Source: National Electoral Commission |