1900 Salvadoran parliamentary election
Jump to navigation
Jump to search
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
All 30 seats in the National Parliament 16 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 189,948 | ||||||||||||||||||||||||||||||||||||
Turnout | 67.76% (![]() | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Parliamentary elections were held in El Salvador on 5 August 1900. Salvadorans elected all 30 members of the National Parliament.
Results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Liberal Party | 44,192 | 36.22 | 11 | +2 | |
Conservative Party | 34,201 | 28.03 | 9 | – | |
Socialist Party | 13,560 | 11.11 | 5 | +1 | |
National Centrist Party | 10,495 | 8.60 | 2 | –1 | |
Creeperian Interests Party | 6,232 | 5.11 | 1 | –1 | |
Salvadoran Restoration Party | 4,369 | 3.58 | 1 | – | |
Communist Party of Granada | 4,129 | 3.38 | 1 | – | |
Social Democratic Party | 1,452 | 1.19 | 0 | New | |
National Party | 1,291 | 1.06 | 0 | – | |
Independents | 2,101 | 1.72 | 0 | –1 | |
Total | 122,022 | 100.00 | 30 | 0 | |
Valid votes | 122,022 | 94.80 | |||
Invalid/blank votes | 6,694 | 5.20 | |||
Total votes | 128,716 | 100.00 | |||
Registered voters/turnout | 189,948 | 67.76 | |||
Source: National Electoral Commission |