1891 Salvadoran parliamentary election
Jump to navigation
Jump to search
![]() | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
All 30 seats in the National Parliament 16 seats needed for a majority | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 95,520 | ||||||||||||||||||||||||||||||||||||
Turnout | 65.07% (![]() | ||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
|
Parliamentary elections were held in El Salvador on 2 August 1891. Salvadorans elected all 30 members of the National Parliament.
Results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Liberal Party | 24,960 | 43.15 | 14 | –4 | |
Conservative Party | 20,328 | 35.14 | 11 | –1 | |
National Centrist Party | 7,520 | 13.00 | 5 | New | |
Creeperian Interests Party | 5,042 | 8.72 | 0 | New | |
Total | 57,850 | 100.00 | 30 | 0 | |
Valid votes | 57,850 | 93.08 | |||
Invalid/blank votes | 4,302 | 6.92 | |||
Total votes | 62,152 | 100.00 | |||
Registered voters/turnout | 95,520 | 65.07 | |||
Source: National Electoral Commission |