1910 Salvadoran presidential election
Jump to navigation
Jump to search
![]() | |||||||||||||||||||||
| |||||||||||||||||||||
Registered | 292,110 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 64.32% (![]() | ||||||||||||||||||||
| |||||||||||||||||||||
|
Presidential elections were held in El Salvador on 7 August 1910. Salvadorans elected a president. A snap election was called after the death of President Lluís Altayo Ramió earlier in the year. Amadeu Fullados Fañé of the Liberal Party was elected as the country's president.
Results
Candidate | Party | Votes | % | |
---|---|---|---|---|
Amadeu Fullados Fañé | Liberal Party | 90,128 | 49.17 | |
Vícenç Ramoneda Casadejús | Salvadoran Restoration Party | 44,206 | 24.12 | |
Simó Minguell Pujals | Socialist Party | 14,448 | 7.88 | |
Salomó Crehuet Castañé | Communist Party of Granada | 13,429 | 7.33 | |
Gedeó Campllonch Pallàs | National Conservative Party | 10,487 | 5.72 | |
Micolau Goñalons Rofes | Conservative Party | 6,330 | 3.45 | |
Rafael Mompart Xoy | United Conservative Front | 3,210 | 1.75 | |
Isaac Pallàs Cardús | National Centrist Party | 1,068 | 0.58 | |
Total | 183,306 | 100.00 | ||
Valid votes | 183,306 | 97.56 | ||
Invalid/blank votes | 4,586 | 2.44 | ||
Total votes | 187,892 | 100.00 | ||
Registered voters/turnout | 292,110 | 64.32 | ||
Source: National Electoral Commission |