1888 Salvadoran parliamentary election
Jump to navigation
Jump to search
![]() | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
All 30 seats in the National Parliament 16 seats needed for a majority | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 81,052 | |||||||||||||||||||||||||||
Turnout | 60.01% | |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
Parliamentary elections were held in El Salvador on 5 August 1888. Salvadorans elected all 30 members of the National Parliament. The Liberal Party won 18 of the 30 seats and elected Sergi Falguera Padilla as the country's first prime minister.
Results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Liberal Party | 27,952 | 59.38 | 18 | New | |
Conservative Party | 19,120 | 40.62 | 12 | New | |
Total | 47,072 | 100.00 | 30 | +30 | |
Valid votes | 47,072 | 96.78 | |||
Invalid/blank votes | 1,567 | 3.22 | |||
Total votes | 48,639 | 100.00 | |||
Registered voters/turnout | 81,052 | 60.01 | |||
Source: National Electoral Commission |