Difference between revisions of "List of countries by GDP (nominal)"

From The League Wiki
Jump to navigation Jump to search
(Undo revision 145444 by Tirol (talk))
Tag: Undo
Line 28: Line 28:
 
|-
 
|-
 
| align="right" |3
 
| align="right" |3
|{{flag|New Gandor}}
 
|align=right|7,580,000,000,000
 
|align=right|7,883,200,000,000 [[New Gandorian Cap|caps]]
 
|align=right|1.04:1
 
|-
 
| align="right" |4
 
 
|{{flag|Paleocacher}}
 
|{{flag|Paleocacher}}
 
|align=right|7,340,000,000,000
 
|align=right|7,340,000,000,000
 
|align=right|6,120,000,000 [[Paleocacherian Selkie|selkies]]
 
|align=right|6,120,000,000 [[Paleocacherian Selkie|selkies]]
 
|align=right|1.2:1
 
|align=right|1.2:1
 +
|-
 +
| align="right" |4
 +
|{{flag|New Gandor}}
 +
|align=right| 7,224,000,000,000
 +
|align=right| 9,030,000,000,000 [[New Gandorian Cap|caps]]
 +
|align=right|1.25:1
 
|-
 
|-
 
| align="right" |5
 
| align="right" |5

Revision as of 09:24, 11 July 2023

The following is a list of GDP's (nominal) of each nation.

Rank Country GDP
(Quebecshirite Credit)
GDP
(Local Currency)
Local Currency:Credit
  World 80,934,204,026,500 - -
1  Quebecshire 14,700,000,000,000 14,700,000,000,000 credits 1:1
2  Creeperopolis 11,800,000,000,000 94,400,000,000,000 colóns 8:1
3  Paleocacher 7,340,000,000,000 6,120,000,000 selkies 1.2:1
4  New Gandor 7,224,000,000,000 9,030,000,000,000 caps 1.25:1
5  Jackson 5,100,000,000,000 10,200,000,000,000 dollars 2:1
6  Baltanla 4,969,700,000,000 8,200,000,000,000 auros 1.65:1
7 23x15px Fujikuni 4,135,500,000,069 8,271,000,000,138 mark 2:1
8 Gjorka Gjorka 3,722,253,625,080 11,911,211,600,256 pón 3.2:1
9  Salisford 3,571,000,000,000 5,427,920,000,000 lira 1.52:1
10  Montcrabe 3,115,500,000,000 3,558,000,000,000 crabinar 1.1:1
11  Kivu 2,572,500,000,000 6,431,250,000,000 marks 2.5:1
12  Monsilva 2,221,000,000,000 13,392,630,000,000 yupian 6.03:1
13  Montesayette 1,720,000,000,000 10,543,600,000,000 pounds 6.13:1
14  Karimun 1,666,500,000,000 1,666,500,000,000,000 petas 1,000:1
15  Rakhman 1,613,000,000,000 4,032,500,000,000 Tenge 2.5:1
16  Terranihil 1,390,000,000,000 87,950,000,000,000 redens 63.2:1
17  Ajakanistan 1,362,473,900,000 32,680,585,084,91 rubles
18  Tirol 1,320,422,791,061 3,776,805,309,274 schillings 2.8603:1
19 Template:Country data Pennalla 1,141,231,690,069 707,563,647,842 rbinus 0.62:1
20  Hapatmitas 1,128,936,587,200 2,370,766,833,120 guilds 2.1:1
21  Sconia 1,012,551,700,000 5,062,758,500,000 pound 5:1
22  Entropan 962,883,000,000 1,251,747,900,000 felcoes 1.3:1
23 23x15px Desheria 900,000,000,000 18,000,000,000,000 florins 20:1
24  Tumland 761,180,000,000 570,825,000,000 gregoris 0.75:1
25  Pavulturilor 488,000,000,000 1,708,000,000,000 shekels 3.5:1
26  Tranquillia 375,000,000,000 495,000,000,000 Routan 1.32:1
27  Rakeo 300,000,000,000 34,000,000,000,000 ralgi 113:1
28  Eleutherios 259,798,475,000 454,647,331,250 drachma 1.75:1
29  Reykanes 217,714,518,202 2,292,533,876,667 krabbi 10.53:1
30 23px Dapongdommul 148,849,241,887 12,309,873,881,913 DPN 82.64:1
31  Uulgadzar 65,315,300,000 472,229,619,000 tögrög 7.23:1
32  Lurjize 48,390,000,000 1,654,938,000,000 viri 34.2:1
33  El Salvador 13,000,000,000 104,000,000,000 colóns 8:1
34  Avigilon 10,000,000,000 20,000,000,000 dollars 2:1
35  State of the Church 4,000,000,000 32,000,000,000 colóns 8:1
36  New Illyricum 1,890,000,000 2,700,000,000 denarii 0.7:1


GDP Spread among the world

  Quebecshire (18.2%)
  Creeperopolis (14.6%)
  New Gandor (9.4%)
  Paleocacher (9.1%)
  Jackson (6.3%)
  Baltanla (6.2%)
  Gjorka (4.6%)
  Salisford (4.4%)
  Montcrabe (3.9%)
  Kivu (3.2%)
  Other (20.1%)

See Also