Difference between revisions of "List of countries by GDP (nominal)"

From The League Wiki
Jump to navigation Jump to search
Line 76: Line 76:
 
|-
 
|-
 
| align="right" |11
 
| align="right" |11
 +
|{{flag|Zuidwesten}}
 +
|align=right|2,027,998,888,000
 +
|align=right|2,523,736,110,000 [[Zuidwestan Vaquier|vaquiers]]
 +
|align=right|1.25:1
 +
|-
 +
| align="right" |12
 
|{{flag|Bladium}}
 
|{{flag|Bladium}}
 
|align=right|2,000,000,000,000
 
|align=right|2,000,000,000,000
 
|align=right|2,600,000,000,000 [[Bladian Dollars|dollars]]
 
|align=right|2,600,000,000,000 [[Bladian Dollars|dollars]]
 
|align=right|1.3:1
 
|align=right|1.3:1
|-
 
| align="right" |12
 
|{{flag|Zuidwesten}}
 
|align=right|2,027,998,888,000
 
|align=right|2,523,736,110,000 [[Zuidwestan Vaquier|vaquiers]]
 
|align=right|1.25:1
 
 
|-
 
|-
 
| align="right" |13
 
| align="right" |13

Revision as of 21:52, 23 January 2023

The following is a list of GDP's (nominal) of each nation.

Rank Country GDP
(Quebecshirite Credit)
GDP
(Local Currency)
Local Currency:Credit
  World 102,239,109,400,000 - -
1  Quebecshire 14,700,000,000,000 14,700,000,000,000 credits 1:1
2  Creeperopolis 11,800,000,000,000 94,400,000,000,000 colóns 8:1
3 Newgandorflag.png New Gandor 7,580,000,000,000 7,883,200,000,000 caps 1.04:1
4 Paleo Flag 1.png Paleocacher 7,340,000,000,000 6,120,000,000 selkies 1.2:1
5  Jackson 5,100,000,000,000 10,200,000,000,000 dollars 2:1
6  Baltanla 4,969,700,000,000 8,200,000,000,000 auros 1.65:1
7 Gjorka Gjorka 3,722,253,625,080 11,911,211,600,256 pón 3.2:1
8  Salisford 3,571,000,000,000 5,427,920,000,000 lira 1.52:1
9  Kivu 2,572,500,000,000 6,431,250,000,000 marks 2.5:1
10  Monsilva 2,221,000,000,000 13,392,630,000,000 yupian 6.03:1
11 Template:Country data Zuidwesten 2,027,998,888,000 2,523,736,110,000 vaquiers 1.25:1
12  Bladium 2,000,000,000,000 2,600,000,000,000 dollars 1.3:1
13 Karimun Federation Flag.png Karimun 1,666,500,000,000 1,666,500,000,000,000 petas 1,000:1
14 Flag terranihil new 2.png Terranihil 1,390,000,000,000 87,950,000,000,000 redens 63.2:1
15  Tirol 1,320,422,791,061 3,776,805,309,274 schillings 2.8603:1
16  Persepoli 512,874,485,132 543,753,784,843 bubs ?
17  Pavulturilor 488,000,000,000 1,708,000,000,000 shekels 3.5:1
18 RakeoianFlag.png Rakeo 300,000,000,000 34,000,000,000,000 ralgi 113:1
19  Eleutherios 259,798,475,000 454,647,331,250 drachma 1.75:1
20 Flag of Reykanes.png Reykanes 217,714,518,202 222,692,996,089,725 krabbi 10.23:1
21 Flag of Ajakanistan.jpg Ajakanistan 136,102,600,000 3,251,575,497,612 rubles
22  Uulgadzar 65,315,300,000 472,229,619,000 tögrög 7.23:1
23  El Salvador 13,000,000,000 104,000,000,000 colóns 8:1
24 Flag of the Papal States (1825-1870).svg State of the Church 4,000,000,000 32,000,000,000 colóns 8:1


GDP Spread among the world

  Quebecshire (14.4%)
  Creeperopolis (11.5%)
  New Gandor (7.3%)
  Paleocacher (7.1%)
  Jackson (5%)
  Baltanla (4.7%)
  Gjorka (3.6%)
  Salisford (3.4%)
  Kivu (2.4%)
  Monsilva (2.1%)
  Other (38.5%)

See Also