Difference between revisions of "Ecros"
m (→Countries) |
m (→Countries: Avengis' land area) |
||
Line 100: | Line 100: | ||
| [[File:AvengisGreaterCoA.png|45px]] | | [[File:AvengisGreaterCoA.png|45px]] | ||
| [[Avengis]] | | [[Avengis]] | ||
− | | | + | | 211,013 km2 |
| 4,574,229 | | 4,574,229 | ||
| ₵139,931,000,000 | | ₵139,931,000,000 |
Latest revision as of 20:40, 2 December 2024
Population | 925,815,300 |
---|---|
GDP (nominal) | ₵39.20 trillion |
GDP per capita | ₵42,342 |
Ethnic groups | |
Religions | Atheism Catholicism Christianity Islam Svedarianism Tumaniti |
Demonym | Ecrosian |
Countries | |
Languages | List of Languages in Ecros |
Time zones | +1 to -8 |
Internet TLD | .ecs |
Calling code | +1-303 |
Largest cities |
Ecros is Terraconserva's largest and second most populous continent, located primarily in the northern and western hemispheres. The continent was the site of humanity's origination and many first civilizations. Although it was the most populated continent in the early years of humanity, Ostlandet has become the most populous continent in the modern era due to migration and colonalization. Ecros is bounded on the west by the Kivu Ocean and Almanople Ocean, on the east by the Vernier Ocean and Alathlasiu Ocean, on the south by the Alzanub Sea, and on the north by the Glaceis Ocean. The cumulative nominal GDP of Ecros is about ₵39.2 trillion, which trails behind the GDP of Ostlandet. Quebecshire and Jackson contribute ₵19.8 trillion (about 50.5%) to the total economy of Ecros.
Contents
Etymology
History
Pre Historic
Post Ayreoshubic
Islamic-Christian Age
Early Modern
Modern
Countries
Flag | Arms | Country | Area | Population | GDP | Capital |
---|---|---|---|---|---|---|
Abersiania | 349,018 km2 | 33,000,000 | ₵933,393,456,000 | Schoefengen | ||
Araucarlia | 1,211,982 km2 | 29,893,601 | ₵642,900,000 | Peisla | ||
Avengis | 211,013 km2 | 4,574,229 | ₵139,931,000,000 | Haides | ||
Eleutherios | 385,485 km2 | 6,941,825 | ₵259,798,475,000 | Oikos | ||
Entropan | 1,971,968 km2 | 24,986,211 | ₵1,223,149,987,080 | Maledonia | ||
Groffenord | 6,943,558 km2 | 50,000,000 | ₵350,000,000,000 | Langstad | ||
Jackson | 2,846,107.069 km² | 85,300,000 | ₵4,760,000,000,000 | Jackson | ||
Karimun | 3,273,190 km2 | 54,775,500 | ₵1,600,000,000,000 | Giovanni | ||
Kivu | 5,892,392 km2 | 62,500,000 | ₵2,572,000,000,000 | Buchthafen | ||
Kwazulu-Ciskei | 20,868 km2 | 7,863,393 | ₵4,938,210,804 | Gcuwa | ||
Majocco | 1,132,756 km2 | 18,500,000 | ₵696,000,000,000 | Majorca | ||
Montesayette | 1,648,379 km2 | 65,159,489 | ₵1,720,000,000,000 | Nerfoy | ||
New Illyricum | 1,660,308 km2 | 42,500,000 | ₵945,000,000,000 | Porto Enateo | ||
Pavulturilor | 3,820,207 km2 | 63,000,000 | ₵488,000,000,000 | Dăbuza | ||
Quebecshire | 10,209,826 km2 | 234,000,000 | ₵14,700,000,000,000 | Quebecshire City | ||
Reykanes | 5,379,431 km² | 3,569,266 | ₵217,714,518,202 | Hafnir | ||
Sconia | 1,958,125 km2 | 42,500,000 | ₵810,891,903,428 | Aktonia | ||
Svedonia | 1,151,448 km2 | 56,000,000 | Freista | |||
Terranihil | 5,156,000 km2 | 108,300,000 | ₵1,390,000,000,000 | Minaltar | ||
Tirol | 229,996 km2 | 29,215,138 | ₵1,320,422,791,061 | Innsbruck | ||
Tumland | 1,874,993 km2 | 38,000,000 | ₵1,397,962,476,098 | Tum Central | ||
Tyrandor | 1,570,936 km2 | 32,400,000 | ₵1,019,430,000,000 | Tyran | ||
Unicania | 217,382 km2 | 35,832,009 | ₵875,920,410,271 | Falcon Bay |
Geography
Politics
Demographics
Languages
Major Urban Areas
Culture
Ethnic Groups
Religion
Sport
Sport in Ecros tends to be highly organized with many sports having professional leagues. The origins of many of the world's most popular sports today lie in the codification of many traditional games. The biggest sporting organisation in Ecros is the Ligue de Football Ecros, the association football confederation charged with managing the LFE Ecros Championship, the international tournament competed by the national teams of Ecros.