Freista
Jump to navigation
Jump to search
Freista Huvudstaden och Sätet, Svedoniens fria stad | |
---|---|
City | |
The Capital and Seat, the Free City of Svedonia | |
Motto(s): The Mother of Freedom | |
Country | Svedonia |
Founded | Early 13th century AD |
Recognised and made capital | 1235 AD |
Named for | Freedom |
Government | |
• Type | Communal Council |
• Mayor | David Balsa (SSD) |
Elevation | 23 m (75 ft) |
Highest elevation | 126 m (413 ft) |
Lowest elevation (Freista Aerodrome runway 21 threshold) | -5 m (−16 ft) |
Population (2020) | |
• Total | 23,543,213 |
Demonym(s) | Freian |
Time zone | TMB0 (AMT) |
Major airport(s) | Freista Aerodrome |
Major port(s) | Port Freista |
Website | freista.gov.sd |
Freista (officially known as Huvudstaden och Sätet, Svedoniens fria stad, Svedonian for The Capital and Seat, the Free City of Svedonia) is the capital and most populous city of Svedonia.