List of members of the I National Parliament of El Salvador
Jump to navigation
Jump to search
I National Parliament | |||
---|---|---|---|
| |||
Overview | |||
Legislative body | National Parliament | ||
Meeting place | Parliamentary Palace | ||
Term | 1 November 1888 – 1 November 1891 | ||
Election | 5 August 1888 | ||
Government |
| ||
Opposition |
| ||
National Parliament | |||
Members | 30 | ||
Prime Minister | Sergi Falguera Padilla (PL) |
The following is a list of members of the I National Parliament of El Salvador which was in session from 1888 to 1891. The I National Parliament was the first elected national legislature in Salvadoran history. Sergi Falguera Padilla of the left-wing Liberal Party was the prime minister. The I National Parliament consisted of 30 proprietary members and 30 supplement members.
Contents
Leadership
Legislative Junta
The following table displays the members who were elected to serve as members of the Legislative Junta.
Office | Holder | Political affiliation | Constituency | Term | |
---|---|---|---|---|---|
Prime Minister | Sergi Falguera Padilla | Liberal Party | Els Àngels 3rd | 1888–1891 | |
Supplement Prime Minister | Malaquies Cavalle Espín | Liberal Party | Els Àngels 1st | 1888–1891 | |
First Secretary | Raül Llambias Garriga | Liberal Party | El Calabozo 1st | 1888–1891 | |
Second Secretary | Pròsper Bellmunt Pujades | Liberal Party | Ñancahuazú 1st | 1888–1891 | |
Third Secretary | Miquel Puigmartí Marsiñac | Liberal Party | Santa Ana del Nord 1st | 1888–1891 | |
Leader of the Opposition | Abelard Acebron Bayer | Conservative Party | Els Àngels 8th | 1888–1891 |
Prime Minister election
Candidate | PL | PC | Vote count | ||
---|---|---|---|---|---|
Sergi Falguera Padilla | 18 | 18 / 30 | |||
Abelard Acebron Bayer | 12 | 12 / 30 |
Cabinet
The following table displays the members who were elected to serve as cabinet members.
Office | Holder | Political affiliation | Constituency | Term | |
---|---|---|---|---|---|
Prime Minister | Sergi Falguera Padilla | Liberal Party | Els Àngels 3rd | 1888–1891 | |
Minister of Internal Affairs | Malaquies Cavalle Espín | Liberal Party | Els Àngels 1st | 1888–1891 | |
Minister of External Affairs | Domènec Fornós Bonafont | Liberal Party | Els Àngels 5th | 1888–1891 | |
Minister of Defense | Adalbert Boronat Juncadell | Liberal Party | Modica 1st | 1888–1891 | |
Minister of the Treasury | Pròsper Bellmunt Pujades | Liberal Party | Ñancahuazú 1st | 1888–1891 | |
Minister of Justice | Josep Musella Pello | Liberal Party | El Mozote 3rd | 1888–1891 |
Composition by department
Department | Seats | Number of members by party | |
---|---|---|---|
PL | PC | ||
El Calabozo | 3 | 2 | 1 |
El Congo | 3 | 2 | 1 |
El Mozote | 3 | 2 | 1 |
El Paraíso | 3 | 1 | 2 |
Els Àngels | 8 | 6 | 2 |
Modica | 2 | 1 | 1 |
Ñancahuazú | 2 | 2 | 0 |
Nou Hondures | 2 | 0 | 2 |
Santa Ana del Nord | 2 | 2 | 0 |
Vallepital | 2 | 0 | 2 |
Total | 30 | 18 | 12 |