2024 Ostlandet Parliament election in Gjorka
| |||||||||||||||||||||||||||||||||||
All 71 Gjorkan seats in the Ostlandet Parliament | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||
|
The 2024 Ostlandet Parliament election in Gjorka is due to take place on 22 December 2024.
Opinion polling
Dates conducted |
Pollster | Sample size |
AG CASD |
GA BDT |
CG PAÀ |
PSN BF |
CPG PLMO |
Éirígí SC |
Others | Lead |
---|---|---|---|---|---|---|---|---|---|---|
11 December 2024 | Gjorka Times | 1,004 | 29% | 18% | 16% | 25% | 2% | 6% | 4% | 4 |
27 November 2024 | Gjorka Times | 993 | 31% | 19% | 17% | 23% | 2% | 4% | 4% | 8 |
13 November 2024 | Gjorka Times | 929 | 29% | 20% | 16% | 23% | 3% | 5% | 4% | 6 |
30 October 2024 | Gjorka Times | 1,105 | 30% | 22% | 15% | 21% | 2% | 5% | 5% | 8 |
16 October 2024 | Gjorka Times | 1,002 | 31% | 19% | 15% | 22% | 3% | 5% | 5% | 9 |
9 October 2024 | Gjorka Times | 1,208 | 29% | 20% | 17% | 23% | 3% | 4% | 4% | 6 |
25 September 2024 | Gjorka Times | 1,405 | 30% | 21% | 17% | 22% | 3% | 3% | 4% | 8 |
11 September 2024 | Gjorka Times | 1,308 | 30% | 24% | 18% | 20% | 4% | 2% | 2% | 6 |
30 June 2021 | 2021 National Assembly election | – | 31.6% | 31.4% | 16.8% | 11.9% | 5.1% | 0.2% | 3.0% | 0.2 |
References