1970–71 Jackian SuperLeague

From The League Wiki
Revision as of 09:30, 5 November 2023 by CHSStormTracker (talk | contribs) (→‎League Standings)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search
1970–71 Jackian SuperLeague Season
Season1970–71
ChampionsEggstadt City (3rd title)
Matches played240
Goals scored768 (3.2 per match)
Biggest home winEggstadt United 8-3 Buchthafen United
Biggest away winFC Adlerberg 0-6 Eggstadt United
Highest scoringEggstadt United 8-3 Buchthafen United
1971-72

The 1970-1971 Jackian SuperLeague Season was the ninth season of the Jackian SuperLeague. Eggstadt City, won its third title in four years.

League Standings

Pos Team Pld W D L GF GA GD Pts Qualification
1 Eggstadt City 30 22 5 3 63 28 +35 71 SuperLeague Champions
2 Eggstadt United 30 18 7 5 66 36 +30 61
3 Nemeth City 30 16 6 8 74 46 +28 54
4 SV Kalte 30 14 6 10 48 42 +6 48
5 Benice United 30 12 8 10 47 43 +4 44
6 Madison FC 30 13 4 13 44 38 +6 43
7 Buchthafen City 30 13 4 13 48 55 −7 43
8 Benice FC 30 12 6 12 53 51 +2 42
9 AFC Manalport 30 12 5 13 51 47 +4 41
10 FC Hauptstadt 30 11 4 15 48 44 +4 37
11 Eintracht Buchthafen 30 11 3 16 46 60 −14 36
12 Surfenstadt United 30 10 6 14 42 57 −15 36
13 Squiver City 30 9 8 13 43 61 −18 35
14 Jacksonville City 30 9 6 15 32 53 −21 33 Relegated
15 Rochester 30 5 11 14 32 48 −16 26
16 FC Adlerberg 30 6 5 19 31 59 −28 23
Source: source_name
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.