1980–81 Jackian SuperLeague
Jump to navigation
Jump to search
Season | 1980–81 |
---|---|
Champions | TBD(X title) |
Matches played | 306 |
Goals scored | 980 (3.2 per match) |
Biggest home win | Benice FC 8-1 Jacksonville United |
Biggest away win | Greenville 1-8 Benice United |
Highest scoring | Jacksonville City 4-7 SV Hauptstadt |
← 1979–80 1981-82 → |
The 1973-1974 Jackian SuperLeague Season was the 12th season of the Jackian SuperLeague, the top professional football league in Jackson and Kivu.
League Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Benice FC | 34 | 22 | 7 | 5 | 77 | 38 | +39 | 73 | SuperLeague Champions |
2 | Buchthafen City | 34 | 23 | 3 | 8 | 77 | 34 | +43 | 72 | |
3 | SV Hauptstadt | 34 | 22 | 4 | 8 | 75 | 39 | +36 | 70 | |
4 | Benice United | 34 | 21 | 4 | 9 | 79 | 38 | +41 | 67 | |
5 | SV Kalte | 34 | 19 | 7 | 8 | 62 | 43 | +19 | 64 | |
6 | Jacksonville City | 34 | 15 | 4 | 15 | 57 | 66 | −9 | 49 | |
7 | AFC Manalport | 34 | 14 | 6 | 14 | 53 | 52 | +1 | 48 | |
8 | Nemeth City | 34 | 13 | 9 | 12 | 42 | 41 | +1 | 48 | |
9 | Jacksonville United | 34 | 15 | 2 | 17 | 55 | 58 | −3 | 47 | |
10 | Buchthafen United | 34 | 13 | 8 | 13 | 48 | 54 | −6 | 47 | |
11 | Rochester City | 34 | 12 | 9 | 13 | 42 | 44 | −2 | 45 | |
12 | Falkenstein | 34 | 13 | 4 | 17 | 44 | 47 | −3 | 43 | |
13 | FC Surfenstadt | 34 | 11 | 8 | 15 | 63 | 67 | −4 | 41 | |
14 | Rochester | 34 | 11 | 6 | 17 | 42 | 62 | −20 | 39 | |
15 | FC Adlerberg | 34 | 11 | 5 | 18 | 47 | 62 | −15 | 38 | |
16 | Eggstadt City | 34 | 9 | 6 | 19 | 46 | 74 | −28 | 33 | Relegated |
17 | Madison FC | 34 | 6 | 4 | 24 | 40 | 77 | −37 | 22 | |
18 | Greenville | 34 | 5 | 6 | 23 | 31 | 84 | −53 | 21 |
Source: Unspecified
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.