1975–76 Jackian SuperLeague
Jump to navigation
Jump to search
Season | 1975–76 |
---|---|
Champions | TBD(X title) |
Matches played | 306 |
Goals scored | 935 (3.06 per match) |
Biggest home win | SV Kalte 8-3 Madison FC |
Biggest away win | Jacksonville City 0-5 FC Altenberg |
Highest scoring | SV Kalte 8-3 Madison FC |
← 1974–75 1976-77 → |
The 1973-1974 Jackian SuperLeague Season was the 12th season of the Jackian SuperLeague, the top professional football league in Jackson and Kivu.
League Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SV Kalte | 34 | 27 | 2 | 5 | 93 | 29 | +64 | 83 | SuperLeague Champions |
2 | Eggstadt City | 34 | 17 | 8 | 9 | 62 | 44 | +18 | 59 | |
3 | Nemeth City | 34 | 17 | 7 | 10 | 51 | 43 | +8 | 58 | |
4 | Falkenstein | 34 | 16 | 8 | 10 | 49 | 44 | +5 | 56 | |
5 | Benice FC | 34 | 17 | 4 | 13 | 67 | 55 | +12 | 55 | |
6 | Benice United | 34 | 15 | 8 | 11 | 51 | 46 | +5 | 53 | |
7 | FC Altenberg | 34 | 14 | 8 | 12 | 60 | 41 | +19 | 50 | |
8 | SV Hauptstadt | 34 | 14 | 6 | 14 | 56 | 59 | −3 | 48 | |
9 | Jacksonville City | 34 | 14 | 5 | 15 | 35 | 47 | −12 | 47 | |
10 | FC Hauptstadt | 34 | 13 | 8 | 13 | 49 | 49 | 0 | 47 | |
11 | AFC Manalport | 34 | 12 | 11 | 11 | 56 | 52 | +4 | 47 | |
12 | Surfenstadt United | 34 | 12 | 5 | 17 | 38 | 58 | −20 | 41 | |
13 | Jacksonville FC | 34 | 11 | 7 | 16 | 46 | 54 | −8 | 40 | |
14 | Madison FC | 34 | 11 | 7 | 16 | 54 | 65 | −11 | 40 | |
15 | Rochester City | 34 | 12 | 3 | 19 | 61 | 64 | −3 | 39 | Relegated |
16 | Buchthafen United | 34 | 11 | 4 | 19 | 41 | 59 | −18 | 37 | |
17 | Jacksonville United | 34 | 8 | 9 | 17 | 38 | 61 | −23 | 33 | |
18 | Rochester | 34 | 4 | 12 | 18 | 28 | 65 | −37 | 24 |
Source: Unspecified
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.