1978–79 Jackian SuperLeague
Jump to navigation
Jump to search
Season | 1978–79 |
---|---|
Champions | TBD(X title) |
Matches played | 306 |
Goals scored | 946 (3.09 per match) |
Biggest home win | Jacksonville City 8-0 Jacksonvile FC |
Biggest away win | Rochester City 1-6 Nemeth City |
Highest scoring | Buchthafen United 4-4 AFC Manalport |
← 1977–78 1979-80 → |
The 1973-1974 Jackian SuperLeague Season was the 12th season of the Jackian SuperLeague, the top professional football league in Jackson and Kivu.
League Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SV Kalte | 34 | 26 | 3 | 5 | 82 | 34 | +48 | 81 | SuperLeague Champions |
2 | Benice FC | 34 | 19 | 11 | 4 | 65 | 34 | +31 | 68 | |
3 | Nemeth City | 34 | 19 | 7 | 8 | 67 | 36 | +31 | 64 | |
4 | Benice United | 34 | 18 | 8 | 8 | 66 | 43 | +23 | 62 | |
5 | SV Hauptstadt | 34 | 15 | 8 | 11 | 58 | 55 | +3 | 53 | |
6 | Buchthafen City | 34 | 14 | 8 | 12 | 58 | 50 | +8 | 50 | |
7 | Jacksonville City | 34 | 14 | 5 | 15 | 55 | 50 | +5 | 47 | |
8 | Buchthafen United | 34 | 14 | 5 | 15 | 54 | 52 | +2 | 47 | |
9 | AFC Manalport | 34 | 12 | 10 | 12 | 59 | 60 | −1 | 46 | |
10 | Rochester City | 34 | 13 | 6 | 15 | 57 | 64 | −7 | 45 | |
11 | Jacksonville FC | 34 | 12 | 7 | 15 | 50 | 53 | −3 | 43 | |
12 | Jacksonville United | 34 | 11 | 8 | 15 | 46 | 56 | −10 | 41 | |
13 | Falkenstein | 34 | 11 | 6 | 17 | 37 | 49 | −12 | 39 | |
14 | Madison FC | 34 | 11 | 5 | 18 | 40 | 57 | −17 | 38 | |
15 | Eggstadt United | 34 | 9 | 11 | 14 | 45 | 62 | −17 | 38 | |
16 | Eggstadt City | 34 | 8 | 10 | 16 | 42 | 60 | −18 | 34 | Relegated |
17 | FC Altenberg | 34 | 8 | 6 | 20 | 32 | 61 | −29 | 30 | |
18 | Benice City | 34 | 6 | 8 | 20 | 33 | 70 | −37 | 26 |
Source: Unspecified
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.