1976–77 Jackian SuperLeague
Jump to navigation
Jump to search
Season | 1976–77 |
---|---|
Champions | TBD(X title) |
Matches played | 306 |
Goals scored | 968 (3.16 per match) |
Biggest home win | SV Kalte 7-2 Surfenstadt United |
Biggest away win | Rochester City 1-10 Benice FC |
Highest scoring | Rochester City 1-10 Benice FC |
← 1975–76 1977-78 → |
The 1973-1974 Jackian SuperLeague Season was the 12th season of the Jackian SuperLeague, the top professional football league in Jackson and Kivu.
League Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SV Kalte | 34 | 24 | 5 | 5 | 79 | 36 | +43 | 77 | SuperLeague Champions |
2 | Nemeth City | 34 | 18 | 9 | 7 | 61 | 37 | +24 | 63 | |
3 | Benice United | 34 | 18 | 6 | 10 | 67 | 45 | +22 | 60 | |
4 | Buchthafen City | 34 | 18 | 6 | 10 | 53 | 40 | +13 | 60 | |
5 | Benice FC | 34 | 17 | 8 | 9 | 63 | 34 | +29 | 59 | |
6 | Eggstadt City | 34 | 16 | 6 | 12 | 50 | 43 | +7 | 54 | |
7 | Eggstadt United | 34 | 15 | 4 | 15 | 52 | 56 | −4 | 49 | |
8 | AFC Manalport | 34 | 14 | 7 | 13 | 47 | 42 | +5 | 49 | |
9 | Jacksonville FC | 34 | 14 | 7 | 13 | 54 | 58 | −4 | 49 | |
10 | FC Adlerberg | 34 | 11 | 9 | 14 | 40 | 51 | −11 | 42 | |
11 | FC Hauptstadt | 34 | 12 | 5 | 17 | 61 | 66 | −5 | 41 | |
12 | Falkenstein | 34 | 12 | 4 | 18 | 48 | 60 | −12 | 40 | |
13 | Jacksonville City | 34 | 10 | 10 | 14 | 53 | 59 | −6 | 40 | |
14 | Rochester City | 34 | 10 | 10 | 14 | 57 | 76 | −19 | 40 | |
15 | SV Hauptstadt | 34 | 10 | 7 | 17 | 49 | 60 | −11 | 37 | |
16 | Madison FC | 34 | 9 | 10 | 15 | 52 | 57 | −5 | 37 | Relegated |
17 | Madison United | 34 | 9 | 6 | 19 | 42 | 74 | −32 | 33 | |
18 | Surfenstadt United | 34 | 6 | 7 | 21 | 40 | 74 | −34 | 25 |
Source: Unspecified
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.