1972–73 Jackian SuperLeague

From The League Wiki
Jump to navigation Jump to search
1972–73 Jackian SuperLeague
Season1972–73
ChampionsEggstadt City (4th title)
Matches played240
Goals scored787 (3.28 per match)
Biggest home winNemeth City 7-0 SV Hauptstadt
Biggest away winRochester City 0-5 Eggstadt City
Highest scoringBuchthafen City 9-2 AFC Manalport
1973-74

The 1972-1973 Jackian SuperLeague Season was the eleventh season of the Jackian SuperLeague. Rochester won its first title, finishing six points ahead of defending champions Sportsverein Kalte.

League Standings

Pos Team Pld W D L GF GA GD Pts Qualification
1 Eggstadt City 30 21 5 4 75 32 +43 68 SuperLeague Champions
2 Eggstadt United 30 17 5 8 60 41 +19 56
3 SV Kalte 30 16 6 8 55 38 +17 54
4 Nemeth City 30 15 7 8 64 41 +23 52
5 AFC Manalport 30 15 6 9 58 58 0 51
6 Benice FC 30 13 6 11 53 52 +1 45
7 Buchthafen United 30 14 2 14 47 47 0 44
8 Benice United 30 12 7 11 48 43 +5 43
9 Madison FC 30 12 7 11 47 48 −1 43
10 Surfenstadt United 30 13 1 16 49 54 −5 40
11 Buchthafen City 30 11 5 14 38 43 −5 38
12 Jacksonville FC 30 9 7 14 35 52 −17 34
13 FC Hauptstadt 30 9 4 17 50 58 −8 31
14 Rochester City 30 7 9 14 45 63 −18 30
15 Squiver City 30 6 7 17 32 55 −23 25 Relegated
16 SV Hauptstadt 30 6 4 20 31 62 −31 22
Source: source_name
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.