1979–80 Jackian SuperLeague

From The League Wiki
Jump to navigation Jump to search
1979–80 Jackian SuperLeague
Season1979–80
ChampionsTBD(X title)
Matches played306
Goals scored968 (3.16 per match)
Biggest home winSV Kalte 7-0 Jacksonville FC
Biggest away winJacksonville FC 0-6 Benice FC
Highest scoringFC Adlerberg 9-2 Rochester City
1980-81

The 1973-1974 Jackian SuperLeague Season was the 12th season of the Jackian SuperLeague, the top professional football league in Jackson and Kivu.

League Standings

Pos Team Pld W D L GF GA GD Pts
1 Benice United 34 23 4 7 71 36 +35 73 SuperLeague Champions
2 Benice FC 34 21 10 3 74 26 +48 73
3 Nemeth City 34 18 6 10 65 44 +21 60
4 SV Hauptstadt 34 18 6 10 64 46 +18 60
5 Buchthafen City 34 17 9 8 55 46 +9 60
6 SV Kalte 34 16 9 9 64 38 +26 57
7 Buchthafen United 34 15 5 14 57 55 +2 50
8 Falkenstein 34 14 8 12 63 54 +9 50
9 Jacksonville City 34 13 6 15 45 54 −9 45
10 AFC Manalport 34 12 9 13 46 48 −2 45
11 Rochester City 34 12 5 17 54 70 −16 41
12 FC Adlerberg 34 9 11 14 58 59 −1 38
13 Madison FC 34 9 9 16 38 61 −23 36
14 FC Surfenstadt 34 9 9 16 39 56 −17 36
15 Jacksonville United 34 9 8 17 40 71 −31 35
16 Jacksonville FC 34 8 10 16 48 59 −11 34 Relegated
17 Surfenstadt United 34 8 5 21 48 71 −23 29
18 Eggstadt United 34 5 11 18 39 74 −35 26
Source: Unspecified
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.