1974–75 Jackian SuperLeague
Jump to navigation
Jump to search
Season | 1974–75 |
---|---|
Champions | TBD(X title) |
Matches played | 306 |
Goals scored | 943 (3.08 per match) |
Biggest home win | AFC Manalport 6-0 SV Hauptstadt |
Biggest away win | Squiver City 0-5 Buchthafen United |
Highest scoring | Benice FC 3-7 SV Kalte |
← 1973–74 1975-76 → |
The 1974-1975 Jackian SuperLeague Season was the thirteenth season of the Jackian SuperLeague, the top professional football league in Jackson and Kivu.
League Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SV Kalte | 34 | 26 | 6 | 2 | 84 | 33 | +51 | 84 | SuperLeague Champions |
2 | Buchthafen City | 34 | 18 | 7 | 9 | 60 | 44 | +16 | 61 | |
3 | Madison FC | 34 | 18 | 5 | 11 | 60 | 39 | +21 | 59 | |
4 | AFC Manalport | 34 | 16 | 8 | 10 | 65 | 44 | +21 | 56 | |
5 | Benice United | 34 | 15 | 10 | 9 | 59 | 43 | +16 | 55 | |
6 | Eggstadt City | 34 | 15 | 9 | 10 | 69 | 57 | +12 | 54 | |
7 | Nemeth City | 34 | 15 | 7 | 12 | 49 | 48 | +1 | 52 | |
8 | Buchthafen United | 34 | 16 | 3 | 15 | 46 | 59 | −13 | 51 | |
9 | Benice FC | 34 | 14 | 7 | 13 | 62 | 62 | 0 | 49 | |
10 | Rochester City | 34 | 13 | 9 | 12 | 37 | 44 | −7 | 48 | |
11 | Jacksonville United | 34 | 14 | 5 | 15 | 49 | 52 | −3 | 47 | |
12 | FC Hauptstadt | 34 | 13 | 4 | 17 | 42 | 51 | −9 | 43 | |
13 | Jacksonville FC | 34 | 9 | 8 | 17 | 46 | 57 | −11 | 35 | |
14 | Jacksonville City | 34 | 9 | 8 | 17 | 44 | 52 | −8 | 35 | |
15 | SV Hauptstadt | 34 | 8 | 9 | 17 | 44 | 64 | −20 | 33 | |
16 | FC Adlerberg | 34 | 8 | 8 | 18 | 50 | 68 | −18 | 32 | Relegated |
17 | Squiver City | 34 | 8 | 7 | 19 | 41 | 71 | −30 | 31 | |
18 | Eggstadt United | 34 | 6 | 10 | 18 | 36 | 55 | −19 | 28 |
Source: Unspecified
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.