1977–78 Jackian SuperLeague
Jump to navigation
Jump to search
Season | 1977–78 |
---|---|
Champions | TBD(X title) |
Matches played | 306 |
Goals scored | 997 (3.26 per match) |
Biggest home win | Benice FC 6-0 Eggstadt City |
Biggest away win | Jacksonville City 0-6 Benice United |
Highest scoring | AFC Manalport 6-5 Benice United |
← 1976–77 1978-79 → |
The 1973-1974 Jackian SuperLeague Season was the 12th season of the Jackian SuperLeague, the top professional football league in Jackson and Kivu.
League Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SV Kalte | 34 | 23 | 7 | 4 | 78 | 33 | +45 | 76 | SuperLeague Champions |
2 | Benice FC | 34 | 23 | 6 | 5 | 73 | 33 | +40 | 75 | |
3 | Buchthafen City | 34 | 20 | 6 | 8 | 63 | 37 | +26 | 66 | |
4 | Nemeth City | 34 | 18 | 5 | 11 | 66 | 55 | +11 | 59 | |
5 | Benice United | 34 | 17 | 3 | 14 | 77 | 46 | +31 | 54 | |
6 | Falkenstein | 34 | 15 | 6 | 13 | 68 | 48 | +20 | 51 | |
7 | Eggstadt City | 34 | 14 | 8 | 12 | 54 | 60 | −6 | 50 | |
8 | Jacksonville City | 34 | 13 | 8 | 13 | 45 | 61 | −16 | 47 | |
9 | AFC Manalport | 34 | 12 | 8 | 14 | 60 | 57 | +3 | 44 | |
10 | Rochester City | 34 | 11 | 10 | 13 | 48 | 56 | −8 | 43 | |
11 | SV Hauptstadt | 34 | 11 | 9 | 14 | 52 | 66 | −14 | 42 | |
12 | FC Adlerberg | 34 | 12 | 4 | 18 | 45 | 72 | −27 | 40 | |
13 | Jacksonville United | 34 | 10 | 10 | 14 | 46 | 64 | −18 | 40 | |
14 | FC Altenberg | 34 | 9 | 7 | 18 | 43 | 62 | −19 | 34 | |
15 | Jacksonville FC | 34 | 8 | 10 | 16 | 45 | 62 | −17 | 34 | |
16 | FC Hauptstadt | 34 | 8 | 9 | 17 | 46 | 62 | −16 | 33 | Relegated |
17 | Rochester | 34 | 8 | 9 | 17 | 42 | 61 | −19 | 33 | |
18 | Eggstadt United | 34 | 8 | 7 | 19 | 46 | 62 | −16 | 31 |
Source: Unspecified
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.