1968–69 Jackian SuperLeague
Revision as of 09:16, 5 November 2023 by CHSStormTracker (talk | contribs)
Season | 1968–69 |
---|---|
Champions | Eggstadt City (2nd title) |
Matches played | 240 |
Goals scored | 759 (3.16 per match) |
Biggest home win | FC Hauptstadt 6-1 Nemeth City |
Biggest away win | Benice United 1-9 Nemeth City |
Highest scoring | Benice United 1-9 Nemeth City |
← 1967–68 1969-70 → |
The 1968-1969 Jackian SuperLeague Season was the seventh season of the Jackian SuperLeague. The eventual champions, Eggstadt City, finished 17 points ahead of Placeholder J.67 and lost only four times, to win their second championship. They became the second team in Jackian SuperLeague history to win two consecutive champions.
League Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Eggstadt City (C) | 30 | 21 | 5 | 4 | 61 | 25 | +36 | 68 | SuperLeague Champions |
2 | Benice United | 30 | 16 | 3 | 11 | 58 | 49 | +9 | 51 | |
3 | Nemeth City | 30 | 14 | 8 | 8 | 51 | 39 | +12 | 50 | |
4 | Benice FC | 30 | 14 | 7 | 9 | 46 | 39 | +7 | 49 | |
5 | FC Hauptstadt | 30 | 13 | 9 | 8 | 55 | 34 | +21 | 48 | |
6 | Buchthafen City | 30 | 11 | 9 | 10 | 49 | 52 | −3 | 42 | |
7 | Eggstadt United | 30 | 11 | 8 | 11 | 49 | 49 | 0 | 41 | |
8 | Jacksonville United | 30 | 10 | 11 | 9 | 52 | 47 | +5 | 41 | |
9 | Madison FC | 30 | 11 | 6 | 13 | 47 | 46 | +1 | 39 | |
10 | Surfenstadt United | 30 | 11 | 6 | 13 | 47 | 53 | −6 | 39 | |
11 | Rochester | 30 | 10 | 6 | 14 | 42 | 48 | −6 | 36 | |
12 | SV Hauptstadt | 30 | 10 | 6 | 14 | 43 | 50 | −7 | 36 | |
13 | SV Kalte | 30 | 10 | 5 | 15 | 40 | 57 | −17 | 35 | |
14 | Jacksonville FC | 30 | 8 | 8 | 14 | 44 | 59 | −15 | 32 | Relegated |
15 | FC Altenberg | 30 | 8 | 7 | 15 | 45 | 62 | −17 | 31 | |
16 | Jacksonville City | 30 | 7 | 6 | 17 | 30 | 50 | −20 | 27 |
Source: Jackian SuperLeague
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champion