1965–66 Jackian SuperLeague
Revision as of 07:23, 5 November 2023 by CHSStormTracker (talk | contribs)
Season | 1965–66 |
---|---|
Champions | Benice FC (3rd title) |
Matches played | 240 |
Goals scored | 806 (3.36 per match) |
Biggest home win | Jacksonville United 7-0 Falkenstein |
Biggest away win | Benice United 0-6 Benice FC |
Highest scoring | Jacksonville United 8-3 Benice United |
← 1964–65 1966–67 → |
The 1965-66 Jackian SuperLeague Season was the fourth season of the Jackian SuperLeague. Benice FC finished atop the standings table to win it's third SuperLeague title in four years
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Benice FC | 30 | 20 | 6 | 4 | 79 | 28 | +51 | 66 | SuperLeague Champions |
2 | Nemeth City | 30 | 19 | 4 | 7 | 62 | 50 | +12 | 61 | |
3 | Eggstadt United | 30 | 18 | 3 | 9 | 64 | 32 | +32 | 57 | |
4 | Jacksonville United | 30 | 16 | 8 | 6 | 66 | 33 | +33 | 56 | |
5 | FC Hauptstadt | 30 | 16 | 4 | 10 | 55 | 45 | +10 | 52 | |
6 | Madison FC | 30 | 16 | 4 | 10 | 52 | 46 | +6 | 52 | |
7 | Surfenstadt United | 30 | 15 | 3 | 12 | 66 | 59 | +7 | 48 | |
8 | Rochester | 30 | 12 | 6 | 12 | 49 | 48 | +1 | 42 | |
9 | FC Adlerberg | 30 | 12 | 6 | 12 | 50 | 55 | −5 | 42 | |
10 | Newport FC | 30 | 12 | 3 | 15 | 42 | 49 | −7 | 39 | |
11 | Eggstadt City | 30 | 10 | 6 | 14 | 41 | 51 | −10 | 36 | |
12 | Falkenstein | 30 | 10 | 3 | 17 | 39 | 58 | −19 | 33 | |
13 | Altenberg | 30 | 8 | 9 | 13 | 32 | 48 | −16 | 33 | |
14 | Buchthafen City | 30 | 7 | 5 | 18 | 32 | 61 | −29 | 26 | Relegated |
15 | Jacksonville City | 30 | 7 | 3 | 20 | 40 | 65 | −25 | 24 | |
16 | Benice United | 30 | 3 | 5 | 22 | 37 | 78 | −41 | 14 |
Source: source_name
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.