Difference between revisions of "1972 Gjorkan presidential election"
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = 1972 Gjorkan Presidential Election | country = Gjorka | type = presidential | ongoing = no | previous_election = | previous_year = | next_...") |
|||
Line 35: | Line 35: | ||
The '''1972 Gjorkan Presidential Election''' was the first election held in [[Gjorka]] to determine the next [[President of Gjorka]]. [[Samuel MacMorrow]] ran virtually unopposed to become Gjorka first democratically elected president. This election was the first in Gjorka since [[1850 Gjorkan general election|1850]]. | The '''1972 Gjorkan Presidential Election''' was the first election held in [[Gjorka]] to determine the next [[President of Gjorka]]. [[Samuel MacMorrow]] ran virtually unopposed to become Gjorka first democratically elected president. This election was the first in Gjorka since [[1850 Gjorkan general election|1850]]. | ||
+ | {{Template:Elections in Gjorka}} | ||
{{Gjorka topics}} | {{Gjorka topics}} | ||
[[category: election]] | [[category: election]] | ||
[[category: gjorka]] | [[category: gjorka]] | ||
[[Category:Gjorkan Election]] | [[Category:Gjorkan Election]] |
Revision as of 16:39, 11 August 2022
| ||||||||||||||||||||
Turnout | 44,127,192 (78.9%) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||
|
The 1972 Gjorkan Presidential Election was the first election held in Gjorka to determine the next President of Gjorka. Samuel MacMorrow ran virtually unopposed to become Gjorka first democratically elected president. This election was the first in Gjorka since 1850.