Difference between revisions of "2024 Ostlandet Parliament election in Gjorka"
(8 intermediate revisions by the same user not shown) | |||
Line 76: | Line 76: | ||
}} | }} | ||
− | The '''2024 Ostlandet Parliament election''' | + | The '''2024 Ostlandet Parliament election in Gjorka''' is the Gjorkan component of the [[2024 Ostlandet Parliament election ]] and is due to take place on 22 December 2024. The election is the second major national vote to occur in Gjorka in winter of 2024, after the [[2024 Gjorkan Ostlandet Union membership referendum]] held in November. |
+ | |||
+ | == Electoral system == | ||
+ | Gjorka is entitled to 71 members of MOPs in the [[First Ostlandet Parliament]]. They are elected on the electoral system of closed-list proportional representation using the Sainte-Laguë method in six constituencies and by a simple first-past the post election in Dontalamh: | ||
+ | *[[Gjorka At-Large (Ostlandet Parliament constituency)|National]] (20 seats); | ||
+ | *[[Gjorka Northeast (Ostlandet Parliament constituency)|Northeast]] (10 seats); | ||
+ | *[[Gjorka Northwest (Ostlandet Parliament constituency)|Northwest]] (10 seats); | ||
+ | *[[Gjorka Central (Ostlandet Parliament constituency)|Central]] (10 seats); | ||
+ | *[[Gjorka Southwest (Ostlandet Parliament constituency)|Southwest]] (10 seats); | ||
+ | *[[Gjorka Southeast (Ostlandet Parliament constituency)|Southeast]] (10 seats); | ||
+ | *[[Dontalamh (Ostlandet Parliament constituency)|Dontalamh]] (1 seat). | ||
+ | |||
+ | Following the announcement of the creation of the Ostlandet Parliament on July 15, the [[National Assembly (Gjorka)|National Assembly]] formed a multi-party committee to draft a proposed electoral system for the upcoming elections. On September 10, the committee voted 12-7-1 to propose a closed-list proportional representation system of one national constituency and five sub-national constituencies. On September 16, the [[Council of Ostlandet]] election advisory board issued a report recommending Gjorka incorporate Dontalamh into its plan. On September 27, the committee passed an updated proposal incorporating the OU's recommendation, this time including one national constituency, five sub-national constituencies and one Dontalamh constituency by a vote of 10-9-1. The electoral system was passed by the National Assembly on October 7, 2024 with the only organized opposition coming from the [[National Social Party (Gjorka)|National Social Party]]. | ||
+ | |||
+ | == Franchise == | ||
+ | All Gjorkan citizens are entitled to vote in the Ostlandet elections in Gjorka, provided that they are registered to vote. Gjorka citizens residing abroad are also entitled to vote via mail or by polling stations set up in various locations internationally. Those eligible to vote must turn 18 years old by election day at the latest | ||
+ | |||
+ | == Campaign == | ||
+ | === Timeline === | ||
+ | * 15 July: Creation of the [[Ostlandet Parliament]] announced | ||
+ | * 19 July: [[Council of Ostlandet]] votes to schedule election on 22 December or preceding days. | ||
+ | * 7 October: Electoral system passed by the [[National Assembly (Gjorka)|National Assembly]] | ||
+ | * 4 November: Date on which posters may be erected | ||
+ | * 18 November: Final date for party-lists to be sent to the [[National Electoral Commission (Gjorka)|National Electoral Commission]] | ||
+ | * 22 December: Polling day (7 a.m.–10 p.m.) | ||
+ | * 22 December: After 10pm, Counting of votes commences | ||
==Opinion polling== | ==Opinion polling== | ||
Line 99: | Line 124: | ||
! data-sort-type="number" style="background:#000000;"| | ! data-sort-type="number" style="background:#000000;"| | ||
! data-sort-type="number" style="background:#d63844;"| | ! data-sort-type="number" style="background:#d63844;"| | ||
+ | |- | ||
+ | |18 December 2024 | ||
+ | |[https://www.nationstates.net/page=rmb/postid=57923666 ''Gjorka Times''] | ||
+ | |1,307 | ||
+ | |style="background:#f9b7da;color:black"|'''32%''' | ||
+ | |17% | ||
+ | |18% | ||
+ | |23% | ||
+ | |3% | ||
+ | |3% | ||
+ | |5% | ||
+ | |style="background:#EC1085;color:#FFFFFF;" data-sort-value="9"|9 | ||
+ | |- | ||
+ | |11 December 2024 | ||
+ | |''Gjorka Times'' | ||
+ | |1,004 | ||
+ | |style="background:#f9b7da;color:black"|'''29%''' | ||
+ | |18% | ||
+ | |16% | ||
+ | |25% | ||
+ | |2% | ||
+ | |6% | ||
+ | |4% | ||
+ | |style="background:#EC1085;color:#FFFFFF;" data-sort-value="4"|4 | ||
+ | |- | ||
+ | |27 November 2024 | ||
+ | |''Gjorka Times'' | ||
+ | |993 | ||
+ | |style="background:#f9b7da;color:black"|'''31%''' | ||
+ | |19% | ||
+ | |17% | ||
+ | |23% | ||
+ | |2% | ||
+ | |4% | ||
+ | |4% | ||
+ | |style="background:#EC1085;color:#FFFFFF;" data-sort-value="8"|8 | ||
+ | |- | ||
+ | |13 November 2024 | ||
+ | |''Gjorka Times'' | ||
+ | |929 | ||
+ | |style="background:#f9b7da;color:black"|'''29%''' | ||
+ | |20% | ||
+ | |16% | ||
+ | |23% | ||
+ | |3% | ||
+ | |5% | ||
+ | |4% | ||
+ | |style="background:#EC1085;color:#FFFFFF;" data-sort-value="6"|6 | ||
+ | |- | ||
+ | |30 October 2024 | ||
+ | |''Gjorka Times'' | ||
+ | |1,105 | ||
+ | |style="background:#f9b7da;color:black"|'''30%''' | ||
+ | |22% | ||
+ | |15% | ||
+ | |21% | ||
+ | |2% | ||
+ | |5% | ||
+ | |5% | ||
+ | |style="background:#EC1085;color:#FFFFFF;" data-sort-value="8"|8 | ||
|- | |- | ||
|16 October 2024 | |16 October 2024 | ||
Line 160: | Line 245: | ||
| style="background:#EC1085;color:#FFFFFF;" | 0.2 | | style="background:#EC1085;color:#FFFFFF;" | 0.2 | ||
|} | |} | ||
− | + | == Results == | |
==References== | ==References== | ||
{{reflist}} | {{reflist}} |
Latest revision as of 15:48, 18 December 2024
| |||||||||||||||||||||||||||||||||||
All 71 Gjorkan seats in the Ostlandet Parliament | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||
|
The 2024 Ostlandet Parliament election in Gjorka is the Gjorkan component of the 2024 Ostlandet Parliament election and is due to take place on 22 December 2024. The election is the second major national vote to occur in Gjorka in winter of 2024, after the 2024 Gjorkan Ostlandet Union membership referendum held in November.
Contents
Electoral system
Gjorka is entitled to 71 members of MOPs in the First Ostlandet Parliament. They are elected on the electoral system of closed-list proportional representation using the Sainte-Laguë method in six constituencies and by a simple first-past the post election in Dontalamh:
- National (20 seats);
- Northeast (10 seats);
- Northwest (10 seats);
- Central (10 seats);
- Southwest (10 seats);
- Southeast (10 seats);
- Dontalamh (1 seat).
Following the announcement of the creation of the Ostlandet Parliament on July 15, the National Assembly formed a multi-party committee to draft a proposed electoral system for the upcoming elections. On September 10, the committee voted 12-7-1 to propose a closed-list proportional representation system of one national constituency and five sub-national constituencies. On September 16, the Council of Ostlandet election advisory board issued a report recommending Gjorka incorporate Dontalamh into its plan. On September 27, the committee passed an updated proposal incorporating the OU's recommendation, this time including one national constituency, five sub-national constituencies and one Dontalamh constituency by a vote of 10-9-1. The electoral system was passed by the National Assembly on October 7, 2024 with the only organized opposition coming from the National Social Party.
Franchise
All Gjorkan citizens are entitled to vote in the Ostlandet elections in Gjorka, provided that they are registered to vote. Gjorka citizens residing abroad are also entitled to vote via mail or by polling stations set up in various locations internationally. Those eligible to vote must turn 18 years old by election day at the latest
Campaign
Timeline
- 15 July: Creation of the Ostlandet Parliament announced
- 19 July: Council of Ostlandet votes to schedule election on 22 December or preceding days.
- 7 October: Electoral system passed by the National Assembly
- 4 November: Date on which posters may be erected
- 18 November: Final date for party-lists to be sent to the National Electoral Commission
- 22 December: Polling day (7 a.m.–10 p.m.)
- 22 December: After 10pm, Counting of votes commences
Opinion polling
Dates conducted |
Pollster | Sample size |
AG CASD |
GA BDT |
CG PAÀ |
PSN BF |
CPG PLMO |
Éirígí SC |
Others | Lead |
---|---|---|---|---|---|---|---|---|---|---|
18 December 2024 | Gjorka Times | 1,307 | 32% | 17% | 18% | 23% | 3% | 3% | 5% | 9 |
11 December 2024 | Gjorka Times | 1,004 | 29% | 18% | 16% | 25% | 2% | 6% | 4% | 4 |
27 November 2024 | Gjorka Times | 993 | 31% | 19% | 17% | 23% | 2% | 4% | 4% | 8 |
13 November 2024 | Gjorka Times | 929 | 29% | 20% | 16% | 23% | 3% | 5% | 4% | 6 |
30 October 2024 | Gjorka Times | 1,105 | 30% | 22% | 15% | 21% | 2% | 5% | 5% | 8 |
16 October 2024 | Gjorka Times | 1,002 | 31% | 19% | 15% | 22% | 3% | 5% | 5% | 9 |
9 October 2024 | Gjorka Times | 1,208 | 29% | 20% | 17% | 23% | 3% | 4% | 4% | 6 |
25 September 2024 | Gjorka Times | 1,405 | 30% | 21% | 17% | 22% | 3% | 3% | 4% | 8 |
11 September 2024 | Gjorka Times | 1,308 | 30% | 24% | 18% | 20% | 4% | 2% | 2% | 6 |
30 June 2021 | 2021 National Assembly election | – | 31.6% | 31.4% | 16.8% | 11.9% | 5.1% | 0.2% | 3.0% | 0.2 |
Results
References