Difference between revisions of "2024 Ostlandet Parliament election in Gjorka"
Jump to navigation
Jump to search
Line 78: | Line 78: | ||
The '''2024 Ostlandet Parliament election in Gjorka'' is the Gjorkan component of the [[2024 Ostlandet Parliament election ]] and is due to take place on 22 December 2024. The election is the second major national vote to occur in Gjorka in winter of 2024, after the [[2024 Gjorkan Ostlandet Union membership referendum]] held in November. | The '''2024 Ostlandet Parliament election in Gjorka'' is the Gjorkan component of the [[2024 Ostlandet Parliament election ]] and is due to take place on 22 December 2024. The election is the second major national vote to occur in Gjorka in winter of 2024, after the [[2024 Gjorkan Ostlandet Union membership referendum]] held in November. | ||
+ | == Electoral system == | ||
+ | == Franchise == | ||
+ | == Campaign == | ||
==Opinion polling== | ==Opinion polling== | ||
{|class="wikitable sortable collapsible" style="text-align:center;font-size:95%;line-height:14px;" | {|class="wikitable sortable collapsible" style="text-align:center;font-size:95%;line-height:14px;" | ||
Line 220: | Line 223: | ||
| style="background:#EC1085;color:#FFFFFF;" | 0.2 | | style="background:#EC1085;color:#FFFFFF;" | 0.2 | ||
|} | |} | ||
− | + | == Results == | |
==References== | ==References== | ||
{{reflist}} | {{reflist}} |
Revision as of 15:05, 18 December 2024
| |||||||||||||||||||||||||||||||||||
All 71 Gjorkan seats in the Ostlandet Parliament | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||
|
The '2024 Ostlandet Parliament election in Gjorka is the Gjorkan component of the 2024 Ostlandet Parliament election and is due to take place on 22 December 2024. The election is the second major national vote to occur in Gjorka in winter of 2024, after the 2024 Gjorkan Ostlandet Union membership referendum held in November.
Electoral system
Franchise
Campaign
Opinion polling
Dates conducted |
Pollster | Sample size |
AG CASD |
GA BDT |
CG PAÀ |
PSN BF |
CPG PLMO |
Éirígí SC |
Others | Lead |
---|---|---|---|---|---|---|---|---|---|---|
18 December 2024 | Gjorka Times | 1,307 | 32% | 17% | 18% | 23% | 3% | 3% | 5% | 9 |
11 December 2024 | Gjorka Times | 1,004 | 29% | 18% | 16% | 25% | 2% | 6% | 4% | 4 |
27 November 2024 | Gjorka Times | 993 | 31% | 19% | 17% | 23% | 2% | 4% | 4% | 8 |
13 November 2024 | Gjorka Times | 929 | 29% | 20% | 16% | 23% | 3% | 5% | 4% | 6 |
30 October 2024 | Gjorka Times | 1,105 | 30% | 22% | 15% | 21% | 2% | 5% | 5% | 8 |
16 October 2024 | Gjorka Times | 1,002 | 31% | 19% | 15% | 22% | 3% | 5% | 5% | 9 |
9 October 2024 | Gjorka Times | 1,208 | 29% | 20% | 17% | 23% | 3% | 4% | 4% | 6 |
25 September 2024 | Gjorka Times | 1,405 | 30% | 21% | 17% | 22% | 3% | 3% | 4% | 8 |
11 September 2024 | Gjorka Times | 1,308 | 30% | 24% | 18% | 20% | 4% | 2% | 2% | 6 |
30 June 2021 | 2021 National Assembly election | – | 31.6% | 31.4% | 16.8% | 11.9% | 5.1% | 0.2% | 3.0% | 0.2 |
Results
References