Difference between revisions of "2024 Ostlandet Parliament election in Gjorka"
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = 2024 Ostlandet Parliament election in Gjorka | country = Gjorka | type = parliamentary | vote_type = Po...") |
|||
Line 99: | Line 99: | ||
! data-sort-type="number" style="background:#000000;"| | ! data-sort-type="number" style="background:#000000;"| | ||
! data-sort-type="number" style="background:#d63844;"| | ! data-sort-type="number" style="background:#d63844;"| | ||
+ | |- | ||
+ | |25 September 2024 | ||
+ | |[https://www.nationstates.net/page=rmb/postid=57086434 ''Gjorka Times''] | ||
+ | |1,405 | ||
+ | |style="background:#f9b7da;color:black"|'''30%''' | ||
+ | |21% | ||
+ | |17% | ||
+ | |22% | ||
+ | |3% | ||
+ | |3% | ||
+ | |4% | ||
+ | |style="background:#EC1085;color:#FFFFFF;" data-sort-value="8"|8 | ||
|- | |- | ||
|11 September 2024 | |11 September 2024 |
Revision as of 14:48, 25 September 2024
| |||||||||||||||||||||||||||||||||||
All 71 Gjorkan seats in the Ostlandet Parliament | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||
|
The 2024 Ostlandet Parliament election in Gjorka is due to take place on 22 December 2024.
Opinion polling
Dates conducted |
Pollster | Sample size |
AG CASD |
GA BDT |
CG PAÀ |
PSN BF |
CPG PLMO |
Éirígí SC |
Others | Lead |
---|---|---|---|---|---|---|---|---|---|---|
25 September 2024 | Gjorka Times | 1,405 | 30% | 21% | 17% | 22% | 3% | 3% | 4% | 8 |
11 September 2024 | Gjorka Times | 1,308 | 30% | 24% | 18% | 20% | 4% | 2% | 2% | 6 |
30 June 2021 | 2021 National Assembly election | – | 31.6% | 31.4% | 16.8% | 11.9% | 5.1% | 0.2% | 3.0% | 0.2 |
References