2025 New Illyrian legislative election
Jump to navigation
Jump to search
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
288 of the 304 seats in the National Assembly[a] 145 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opinion polls | |||||||||||||||||||||||||||||||||||||||||
Registered | 29,314,394 | ||||||||||||||||||||||||||||||||||||||||
Turnout | 69.19% | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
![]() Map of New Illyrian parliamentary constituencies by elected representative | |||||||||||||||||||||||||||||||||||||||||
|
The 2025 New Illyrian legislative election was held from January 20 to February 2, 2025, to select 288 of the 304 members of the National Assembly of the 1st National Assembly as well as the 1st Federal Praesidium of New Illyricum. In the first election held under the premiership of Luçeo Mareo and the governance of the Democratic Party, the Democrats won a contested election with a plurality of seats, establishing a minority government led by elected Speaker of the National Assmebly Marçelo Josefio.
Contents
Background
Political backgrounds of the parties
Ferunian Separatist War
Issues
Campaign
Election
Impact
National results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Democratic | 9,810,587 | 48.37 | 139 | New | |
Vanguardist | 9,146,314 | 45.10 | 134 | New | |
Free Kavardan | 305,265 | 1.51 | 6 | New | |
Independent | 1,019,233 | 5.03 | 9 | New | |
Total | 20,281,399 | 100.00 | 288 | - | |
Valid votes | 20,281,399 | 99.73 | |||
Invalid/blank votes | 54,322 | 0.27 | |||
Total votes | 20,335,721 | 100.00 | |||
Registered voters/turnout | 20,335,721 | 100.00 | |||
Source: Chamber of Domestic Affairs |
Vote and seat summaries
A summarised results of the parties that won seats at the election is shown below.
Party | Leader | Representatives | Votes | |||||
---|---|---|---|---|---|---|---|---|
Of total | Of total | |||||||
Democratic Party | Marçelo Josefio | 139 | 48.3% | 9,810,587 | 48.3% | |||
Vanguardist Party | Hadriano Polo | 134 | 46.5% | 9,146,314 | 45.1% | |||
Free Kavardan | Maria Juliania Máté | 6 | 2.1% | 305,265 | 1.5% | |||
Independents | 9 | 3.1% | 1,019,233 | 5.0% |
Results by state
Notes
- ↑ Due to the ongoing Ferunian Separatist War, SE Ferunicum did not election assembly members and its seats remained vacant