Difference between revisions of "Template:Largest Cities of Ostlandet"

From The League Wiki
Jump to navigation Jump to search
(Byasa)
 
(2 intermediate revisions by 2 users not shown)
Line 16: Line 16:
 
| city_8 = Sturgeon | div_8 = Hapatmitas | pop_8 = 9,324,698
 
| city_8 = Sturgeon | div_8 = Hapatmitas | pop_8 = 9,324,698
 
| city_9 = Liberty City | div_9 = Paleocacher | pop_9 = 8,800,000  
 
| city_9 = Liberty City | div_9 = Paleocacher | pop_9 = 8,800,000  
| city_10 = Dan Vang | div_10 = Baltanla | pop_9 = 8,245,000  
+
| city_10 = Dan Vang | div_10 = Baltanla | pop_10 = 8,245,000  
| city_11 = Nomakoa | div_11 = Gjorka | pop_10 = 7,784,000
+
| city_11 = Nomakoa | div_11 = Gjorka | pop_11 = 7,784,000
| city_12 = Gjorka City | div_12 = Gjorka | pop_11 = 7,382,000  
+
| city_12 = Gjorka City | div_12 = Gjorka | pop_12 = 7,382,000  
 
| city_13 = Baltanla City | div_13 = Baltanla| pop_13 = 7,219,000
 
| city_13 = Baltanla City | div_13 = Baltanla| pop_13 = 7,219,000
 
| city_14 = Iornbarron | div_14 = New Gandor| pop_14 = 7,000,000
 
| city_14 = Iornbarron | div_14 = New Gandor| pop_14 = 7,000,000
Line 24: Line 24:
 
| city_16 = Luhai | div_16 = Monsilva | pop_16 = 5,050,800
 
| city_16 = Luhai | div_16 = Monsilva | pop_16 = 5,050,800
 
| city_17 = New Union City | div_17 = New Gandor | pop_17 = 5,000,000
 
| city_17 = New Union City | div_17 = New Gandor | pop_17 = 5,000,000
| city_18 = Donideann | div_18 = Hapatmitas | pop_18 = 4,826,341
+
| city_18 = Peairtchu | div_18 = Hapatmitas | pop_18 = 4,826,341
| city_19 = Toboshi | div_19 = Ajakanistan | pop_19 = 4,708,000
+
| city_19 = Chamdo | div_19 = Byasa | pop_19 = 4,750,000
| city_20 = Mitrea | div_20 = Baltanla | pop_20 = 4,691,914
+
| city_20 = Toboshi | div_20 = Ajakanistan | pop_20 = 4,708,000
 
}}
 
}}

Latest revision as of 10:08, 24 November 2023