Difference between revisions of "Template:Largest Cities of Ostlandet"

From The League Wiki
Jump to navigation Jump to search
(Byasa)
 
(12 intermediate revisions by 5 users not shown)
Line 13: Line 13:
 
| city_5 = Amking | div_5 = Monsilva| pop_5 = 10,855,226
 
| city_5 = Amking | div_5 = Monsilva| pop_5 = 10,855,226
 
| city_6 = Korovkar | div_6 = Rakhman| pop_6 = 10,672,938
 
| city_6 = Korovkar | div_6 = Rakhman| pop_6 = 10,672,938
| city_7 = Sturgeon | div_7 = Hapatmitas | pop_7 = 9,324,698
+
| city_7 = Rigrongseb | div_7 = Byasa | pop_7 = 9,840,100
| city_8 = Liberty City | div_8 = Paleocacher | pop_8 = 8,800,000
+
| city_8 = Sturgeon | div_8 = Hapatmitas | pop_8 = 9,324,698
| city_9 = Nomakoa | div_9 = Gjorka | pop_9 = 7,784,000
+
| city_9 = Liberty City | div_9 = Paleocacher | pop_9 = 8,800,000  
| city_10 = Gjorka City | div_10 = Gjorka | pop_10 = 7,382,000  
+
| city_10 = Dan Vang | div_10 = Baltanla | pop_10 = 8,245,000  
| city_11 = Iornbarron | div_11 = New Gandor| pop_11 = 7,000,000
+
| city_11 = Nomakoa | div_11 = Gjorka | pop_11 = 7,784,000
| city_12 = Baltanla City | div_12 = Baltanla| pop_12 = 7,219,000
+
| city_12 = Gjorka City | div_12 = Gjorka | pop_12 = 7,382,000  
| city_13 = New Union City | div_13 = New Gandor | pop_13 = 5,000,000
+
| city_13 = Baltanla City | div_13 = Baltanla| pop_13 = 7,219,000
| city_14 = Donideann | div_14 = Hapatmitas | pop_14 = 4,826,341
+
| city_14 = Iornbarron | div_14 = New Gandor| pop_14 = 7,000,000
| city_15 = Toboshi | div_15 = Ajakanistan | pop_15 = 4,708,000
+
| city_15 = Vinh Trang | div_15 = Baltanla| pop_15 = 6,245,000
| city_16 = Luhai | div_16 = Monsilva | pop_16 = 4,350,800
+
| city_16 = Luhai | div_16 = Monsilva | pop_16 = 5,050,800
| city_17 = Éire | div_17 = Gjorka | pop_17 = 4,168,000
+
| city_17 = New Union City | div_17 = New Gandor | pop_17 = 5,000,000
| city_18 = Fort Handel | div_18 = New Gandor | pop_18 = 4,000,000
+
| city_18 = Peairtchu | div_18 = Hapatmitas | pop_18 = 4,826,341
| city_19 = Menchi | div_19 = Monsilva | pop_19 = 3,973,229
+
| city_19 = Chamdo | div_19 = Byasa | pop_19 = 4,750,000
| city_20 = Baltimore | div_20 = Gjorka | pop_20 = 3,690,000
+
| city_20 = Toboshi | div_20 = Ajakanistan | pop_20 = 4,708,000
 
}}
 
}}

Latest revision as of 10:08, 24 November 2023