Difference between revisions of "Template:Largest Cities of Ostlandet"

From The League Wiki
Jump to navigation Jump to search
(Byasa)
 
(16 intermediate revisions by 7 users not shown)
Line 9: Line 9:
 
| city_1 = Gardena | div_1 = Paleocacher | pop_1 = 18,000,000 |img_1 = Gardena_Skyline.jpg
 
| city_1 = Gardena | div_1 = Paleocacher | pop_1 = 18,000,000 |img_1 = Gardena_Skyline.jpg
 
| city_2 = Seattal | div_2 = Baltanla| pop_2 = 15,943,000 |img_2 =Seattle-Rainier 1200x600 0.jpg
 
| city_2 = Seattal | div_2 = Baltanla| pop_2 = 15,943,000 |img_2 =Seattle-Rainier 1200x600 0.jpg
| city_3 = Amking | div_3 = Monsilva| pop_3 = 10,855,226 |img_3 = Amking skyline.jpg
+
| city_3 = Zheleboksarsk | div_3 = Ajakanistan | pop_3 = 15,234,000 |img_3 = Peterhof summer.jpg
| city_4 = Liberty City | div_4 = Paleocacher | pop_4 = 8,800,000 |img_4 = Liberty_City_Skyline.jpg
+
| city_4 = Novinsk | div_4 = Rakhman| pop_4 = 11,908,276 |img_4 = Novinsk Skyline.jpg
| city_5 = Nomakoa | div_5 = Gjorka | pop_5 = 7,784,000
+
| city_5 = Amking | div_5 = Monsilva| pop_5 = 10,855,226
| city_6 = Gjorka City | div_6 = Gjorka | pop_6 = 7,382,000
+
| city_6 = Korovkar | div_6 = Rakhman| pop_6 = 10,672,938
| city_7 = Zheleboksarsk | div_7 = Ajakanistan | pop_7 = 7,234,000
+
| city_7 = Rigrongseb | div_7 = Byasa | pop_7 = 9,840,100
| city_8 = Iornbarron | div_8 = New Gandor| pop_8 = 7,000,000
+
| city_8 = Sturgeon | div_8 = Hapatmitas | pop_8 = 9,324,698
| city_9 = Baltanla City | div_9 = Baltanla| pop_9 = 7,219,000
+
| city_9 = Liberty City | div_9 = Paleocacher | pop_9 = 8,800,000  
| city_10 = New Union City | div_10 = New Gandor | pop_10 = 5,000,000
+
| city_10 = Dan Vang | div_10 = Baltanla | pop_10 = 8,245,000  
| city_11 = Toboshi | div_11 = Ajakanistan | pop_11 = 4,708,000
+
| city_11 = Nomakoa | div_11 = Gjorka | pop_11 = 7,784,000
| city_12 = Luhai | div_12 = Monsilva | pop_12 = 4,350,800
+
| city_12 = Gjorka City | div_12 = Gjorka | pop_12 = 7,382,000
| city_13 = Éire | div_13 = Gjorka | pop_13 = 4,168,000
+
| city_13 = Baltanla City | div_13 = Baltanla| pop_13 = 7,219,000
| city_14 = Fort Handel | div_14 = New Gandor | pop_14 = 4,000,000
+
| city_14 = Iornbarron | div_14 = New Gandor| pop_14 = 7,000,000
| city_15 = Menchi | div_15 = Monsilva | pop_15 = 3,973,229
+
| city_15 = Vinh Trang | div_15 = Baltanla| pop_15 = 6,245,000
| city_16 = Baltimore | div_16 = Gjorka | pop_16 = 3,690,000
+
| city_16 = Luhai | div_16 = Monsilva | pop_16 = 5,050,800
| city_17 = Maojie | div_17 = Monsilva | pop_17 = 3,461,317
+
| city_17 = New Union City | div_17 = New Gandor | pop_17 = 5,000,000
| city_18 = Rusynia | div_18 = Gjorka | pop_18 = 3,041,000
+
| city_18 = Peairtchu | div_18 = Hapatmitas | pop_18 = 4,826,341
| city_19 = Shangrao | div_19 = Monsilva | pop_19 = 2,953,057
+
| city_19 = Chamdo | div_19 = Byasa | pop_19 = 4,750,000
| city_20 = Novoskach | div_20 = Ajakanistan | pop_20 = 2,832,000  
+
| city_20 = Toboshi | div_20 = Ajakanistan | pop_20 = 4,708,000
 
}}
 
}}

Latest revision as of 10:08, 24 November 2023