1865 New Illyrian congressional election
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 107 seats in the Congress of New Illyricum 54 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 10,110,291 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 47.6% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Results by state popular vote winning party | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1865 New Illyrian congressional election was held on September 4, 1865 in which voters elected all 107 members of the Congress of New Illyricum. The election was the first in New Illyricum to contain official political parties, with the Reformist-Federalist and Rest and Remain parties having emerged as leaders. The election was also the first using the electors by state system and the first to include SE Italia Est, SE Tuscinum SE Uralis and SE Pensulia.
The election was won by the Reformist-Federalists, who gained 48 seats with 1,765,219 votes. Party leader Jo Dotelo become the 3rd Marshall of Congress and replacing Louvi C. Marco. The Rest and Remain Party won 37 seats with 2,000,201 of the popular vote, led by Samuelo Gregorio, and the Independents won 32 seats.
Results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Reformist-Federalist | 1,765,219 | 36.61 | 48 | New | |
Rest and Remain | 2,000,201 | 41.48 | 37 | New | |
Pro-Administration | 663,509 | 13.76 | 15 | -50 | |
Anti-Administration | 393,398 | 8.16 | 7 | -28 | |
Total | 4,822,327 | 100.00 | 107 | +7 | |
Valid votes | 4,822,327 | 99.80 | |||
Invalid/blank votes | 9,643 | 0.20 | |||
Total votes | 4,831,970 | 100.00 | |||
Registered voters/turnout | 10,110,291 | 47.79 | |||
Source: Chamber of Domestic Affairs |