1869 New Illyrian congressional election
Jump to navigation
Jump to search
![]() | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
All 116 seats in the Congress of New Illyricum 59 seats needed for a majority | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 12,004,712 | ||||||||||||||||||||||||||||||||
Turnout | 58.3% | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
The 1869 New Illyrian congressional election was held on October 13, 1869 in which voters elected all 116 members of the Congress of New Illyricum. The election was won by the Rest and Remain Party, which gained 40 seats with a 2,201,129 popular vote. Party leader Samuelo Gregorio become the 4th Marshall of Congress and replacing Jo Dotelo.
Results
![]() | |||||
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Rest and Remain Party | 2,201,129 | 31.41 | 40 | +3 | |
Reformist Party | 1,604,324 | 22.89 | 37 | New | |
Counter-Reformist Party | 1,987,428 | 28.36 | 29 | New | |
Independent | 1,215,433 | 17.34 | 10 | -22 | |
Total | 7,008,314 | 100.00 | 116 | +9 | |
Valid votes | 7,008,314 | 99.98 | |||
Invalid/blank votes | 1,707 | 0.02 | |||
Total votes | 7,010,021 | 100.00 | |||
Registered voters/turnout | 0 | – | |||
Source: Chamber of Domestic Affairs |