1932 Lliga Salvadoreña
Jump to navigation
Jump to search
Season | 1932 |
---|---|
Champions | Lluís Altayo Ramió (1st title) |
Relegated | El Mozote |
Matches played | 132 |
← 1931 1950 → |
The 1932 Lliga Salvadoreña was the 11th season of the Salvadoran Football Federation's Lliga Salvadoreña, the top level professional football division in El Salvador.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lluís Altayo Ramió (C) | 22 | 14 | 5 | 3 | 34 | 17 | +17 | 33 | Qualification to the Crown Cup |
2 | El Calabozo | 22 | 13 | 5 | 4 | 38 | 18 | +20 | 31 | |
3 | El Congo | 22 | 13 | 3 | 6 | 43 | 25 | +18 | 29 | |
4 | Ciutat dels Àngels | 22 | 13 | 3 | 6 | 40 | 27 | +13 | 29 | |
5 | El Paraíso | 22 | 12 | 3 | 7 | 38 | 21 | +17 | 27 | |
6 | Granada | 22 | 8 | 6 | 8 | 29 | 32 | −3 | 22 | |
7 | Sonsochapan | 22 | 8 | 3 | 11 | 30 | 32 | −2 | 19 | |
8 | Reino | 22 | 7 | 5 | 10 | 28 | 42 | −14 | 19 | |
9 | Guatacate | 22 | 9 | 0 | 13 | 19 | 30 | −11 | 18 | |
10 | Nandarados | 22 | 6 | 5 | 11 | 29 | 37 | −8 | 17 | |
11 | Cazan | 22 | 5 | 5 | 12 | 25 | 43 | −18 | 15 | |
12 | El Mozote (R) | 22 | 1 | 3 | 18 | 14 | 43 | −29 | 5 | Relegation to the Lliga 2 Salvadoreña |
Source: Lliga Salvadoreña
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Rules for classification: 1) points; 2) goal difference 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated