1922 Lliga Salvadoreña
Jump to navigation
Jump to search
Season | 1922 |
---|---|
Champions | Ciutat dels Àngels (1st title) |
Relegated | El Congo |
Matches played | 56 |
Goals scored | 158 (2.82 per match) |
Biggest home win |
|
Biggest away win |
|
Highest scoring |
|
1923 → |
The 1922 Lliga Salvadoreña was the 1st season of the Salvadoran Football Federation's Lliga Salvadoreña, the top level professional football division in El Salvador.
Contents
Teams
Club | Venue | Capacity |
---|---|---|
Atlètic 1906 | Camp de Nuedina | 7,000 |
Ciutat dels Àngels | Estadi Nacional | 15,000 |
El Calabozo | Camp del Calabozo | 4,000 |
El Congo | Camp del Congo | 3,000 |
El Mozote | Camp del Mozote | 5,000 |
El Paraíso | Campo del Paraíso | 5,000 |
Nandarados | Estadi Nandarados | 4,000 |
Sonsochapan | Estadi Sonsochapan | 6,000 |
League table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ciutat dels Àngels (C) | 14 | 7 | 5 | 2 | 31 | 13 | +18 | 19 | Qualification to the Crown Cup |
2 | Sonsochapan | 14 | 5 | 7 | 2 | 13 | 10 | +3 | 17 | |
3 | El Mozote | 14 | 7 | 0 | 7 | 25 | 22 | +3 | 14 | |
4 | El Paraíso | 14 | 5 | 4 | 5 | 20 | 20 | 0 | 14 | |
5 | El Calabozo | 14 | 4 | 5 | 5 | 22 | 24 | −2 | 13 | |
6 | Nandarados | 14 | 5 | 3 | 6 | 17 | 22 | −5 | 13 | |
7 | Atlètic 1906 | 14 | 4 | 3 | 7 | 12 | 18 | −6 | 11 | |
8 | El Congo (R) | 14 | 4 | 3 | 7 | 18 | 29 | −11 | 11 | Relegation to the Lliga 2 Salvadoreña |
Source: Lliga Salvadoreña
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) head-to-head points; 4) head-to-head goal difference; 5) number of goals scored.
(C) Champion; (R) Relegated
Results
Home/Away | ALT | CDA | ECA | ECG | EMZ | EPR | NAN | SON |
---|---|---|---|---|---|---|---|---|
Atlètic 1906 | – | 1–1 | 0–1 | 2–1 | 3–1 | 2–0 | 0–1 | 1–1 |
Ciutat dels Àngels | 4–0 | – | 2–2 | 5–0 | 2–0 | 3–1 | 3–0 | 1–1 |
El Calabozo | 2–1 | 2–2 | – | 1–2 | 3–0 | 1–1 | 1–2 | 1–1 |
El Congo | 2–0 | 1–1 | 4–3 | – | 3–4 | 0–3 | 3–0 | 1–1 |
El Mozote | 0–1 | 1–3 | 3–1 | 3–0 | – | 3–1 | 4–2 | 0–1 |
El Paraíso | 2–0 | 0–3 | 2–2 | 2–1 | 0–2 | – | 3–0 | 2–0 |
Nandarados | 1–1 | 2–1 | 1–2 | 4–0 | 2–1 | 2–2 | – | 0–1 |
Sonsochapan | 1–0 | 2–0 | 3–0 | 0–0 | 0–3 | 1–1 | 0–0 | – |
Legend: Blue = home team win; Yellow = draw; Red = away team win.