Difference between revisions of "Terranihil national football team"
Jump to navigation
Jump to search
Terranihil (talk | contribs) m (Text replacement - "Guršaun" to "Minaltar") |
|||
(13 intermediate revisions by 4 users not shown) | |||
Line 12: | Line 12: | ||
| Most caps = | | Most caps = | ||
| Top scorer = | | Top scorer = | ||
− | | Home Stadium = [[ | + | | Home Stadium = [[Minaltar Stadium]] |
| FIFA Trigramme = | | FIFA Trigramme = | ||
| pattern_la1 = _dkredshoulders | | pattern_la1 = _dkredshoulders | ||
Line 75: | Line 75: | ||
The [[Terranihil national football team]] is the national football team of [[Terranihil]]. The team was established in 1932. | The [[Terranihil national football team]] is the national football team of [[Terranihil]]. The team was established in 1932. | ||
+ | |||
+ | == Competative Record == | ||
+ | |||
+ | === Terraconservan Regular Season Cup === | ||
+ | |||
+ | {{see|Terraconservan Cup}} | ||
+ | |||
+ | ==== 2020 ==== | ||
+ | |||
+ | {| class="wikitable sortable" style="text-align: center;" | ||
+ | |- | ||
+ | !colspan=10|[[Terraconservan Cup]] record | ||
+ | |- | ||
+ | ! colspan=2 | Team | ||
+ | !{{Tooltip|Pld|Games played}} | ||
+ | !{{Tooltip|W|Won}} | ||
+ | !{{Tooltip|D|Drawn}}* | ||
+ | !{{Tooltip|L|Lost}} | ||
+ | !{{Tooltip|PER|Percent}} | ||
+ | !{{Tooltip|GF|Goals for}} | ||
+ | !{{Tooltip|GA|Goals against}} | ||
+ | !{{Tooltip|GD|Goal differential}} | ||
+ | |- | ||
+ | | [[File:Flag terranihil new 2.png|23px|border]] | ||
+ | | [[Terranihil national football team|TER]] | ||
+ | | 7 | ||
+ | | 5 | ||
+ | | 1 | ||
+ | | 1 | ||
+ | | .714 | ||
+ | | 27 | ||
+ | | 19 | ||
+ | | +9 | ||
+ | |} | ||
== Schedule and Results == | == Schedule and Results == | ||
− | === 2020 === | + | === 2019-2020 Cup === |
+ | |||
+ | |||
+ | === 2020-2021 Cup === | ||
{{football box collapsible | {{football box collapsible | ||
Line 92: | Line 129: | ||
|goals2 = | |goals2 = | ||
|stadium = [[Under Armor Arena]] | |stadium = [[Under Armor Arena]] | ||
+ | |aet = <!-- "yes" for extra time --> | ||
+ | |location = | ||
+ | |attendance = | ||
+ | |referee = | ||
+ | |penalties1 = | ||
+ | |penaltyscore = | ||
+ | |penalties2 = | ||
+ | |result = W<!-- W, L, T/D, V/P --> | ||
+ | }} | ||
+ | {{football box collapsible | ||
+ | |id = Paleocacher v. Terranihil | ||
+ | |date = April 26, 2020 | ||
+ | |time = | ||
+ | |round = Terraconservan Cup Week 2 | ||
+ | |score = 4-7 | ||
+ | |report = | ||
+ | |team1 = [[File:Paleo Flag 1.png|23px|border]] [[Paleocacher national football team|Paleocacher]] | ||
+ | |goals1 = | ||
+ | |team2 = [[File:Flag terranihil new 2.png|23px|border]] [[Terranihil national football team|Terranihil]] | ||
+ | |goals2 = | ||
+ | |stadium = [[Tyson Center]] | ||
+ | |aet = <!-- "yes" for extra time --> | ||
+ | |location = | ||
+ | |attendance = | ||
+ | |referee = | ||
+ | |penalties1 = | ||
+ | |penaltyscore = | ||
+ | |penalties2 = | ||
+ | |result = W<!-- W, L, T/D, V/P --> | ||
+ | }} | ||
+ | {{football box collapsible | ||
+ | |id = Terranihil v. Koryo | ||
+ | |date = May 3, 2020 | ||
+ | |time = | ||
+ | |round = Terraconservan Cup Week 3 | ||
+ | |score = 1-1 | ||
+ | |report = | ||
+ | |team1 = [[File:Flag terranihil new 2.png|23px|border]] [[Terranihil national football team|Terranihil]] | ||
+ | |goals1 = | ||
+ | |team2 = [[File:Koryoflag.png|23px|border]] [[Koryo national football team|Koryo]] | ||
+ | |goals2 = | ||
+ | |stadium = [[Minaltar Stadium]] | ||
+ | |aet = <!-- "yes" for extra time --> | ||
+ | |location = | ||
+ | |attendance = | ||
+ | |referee = | ||
+ | |penalties1 = | ||
+ | |penaltyscore = | ||
+ | |penalties2 = | ||
+ | |result = T<!-- W, L, T/D, V/P --> | ||
+ | }} | ||
+ | {{football box collapsible | ||
+ | |id = Terranihil v. Warmup Team | ||
+ | |date = May 10, 2020 | ||
+ | |time = | ||
+ | |round = Terraconservan Cup Week 4 | ||
+ | |score = 4-3 | ||
+ | |report = | ||
+ | |team1 = [[File:Flag terranihil new 2.png|23px|border]] [[Terranihil national football team|Terranihil]] | ||
+ | |goals1 = | ||
+ | |team2 = Warmup Team | ||
+ | |goals2 = | ||
+ | |stadium = [[Minaltar Stadium]] | ||
+ | |aet = <!-- "yes" for extra time --> | ||
+ | |location = | ||
+ | |attendance = | ||
+ | |referee = | ||
+ | |penalties1 = | ||
+ | |penaltyscore = | ||
+ | |penalties2 = | ||
+ | |result = W<!-- W, L, T/D, V/P --> | ||
+ | }} | ||
+ | {{football box collapsible | ||
+ | |id = Willdavie v. Terranihil | ||
+ | |date = May 17, 2020 | ||
+ | |time = | ||
+ | |round = Terraconservan Cup Week 5 | ||
+ | |score = 3-2 | ||
+ | |report = | ||
+ | |team1 = [[File:Willdavie-flag.png|23px|border]] [[Willdavie national football team|Willdavie]] | ||
+ | |goals1 = | ||
+ | |team2 = [[File:Flag terranihil new 2.png|23px|border]] [[Terranihil national football team|Terranihil]] | ||
+ | |goals2 = | ||
+ | |stadium = [[Centre Vidéotron]] | ||
+ | |aet = <!-- "yes" for extra time --> | ||
+ | |location = | ||
+ | |attendance = | ||
+ | |referee = | ||
+ | |penalties1 = | ||
+ | |penaltyscore = | ||
+ | |penalties2 = | ||
+ | |result = L<!-- W, L, T/D, V/P --> | ||
+ | }} | ||
+ | {{football box collapsible | ||
+ | |id = Quebecshire v. Terranihil | ||
+ | |date = May 24, 2020 | ||
+ | |time = | ||
+ | |round = Terraconservan Cup Week 6 | ||
+ | |score = 3-5 | ||
+ | |report = | ||
+ | |team1 = {{flagicon|Quebecshire}} [[Quebecshire national football team|Quebecshire]] | ||
+ | |goals1 = | ||
+ | |team2 = [[File:Flag terranihil new 2.png|23px|border]] [[Terranihil national football team|Terranihil]] | ||
+ | |goals2 = | ||
+ | |stadium = [[Pepsi Stadium (Quebecshire)|Pepsi Stadium]] | ||
+ | |aet = <!-- "yes" for extra time --> | ||
+ | |location = | ||
+ | |attendance = | ||
+ | |referee = | ||
+ | |penalties1 = | ||
+ | |penaltyscore = | ||
+ | |penalties2 = | ||
+ | |result = W<!-- W, L, T/D, V/P --> | ||
+ | }} | ||
+ | {{football box collapsible | ||
+ | |id = Terranihil v. Karimun | ||
+ | |date = May 31, 2020 | ||
+ | |time = | ||
+ | |round = Terraconservan Cup Week 7 | ||
+ | |score = 7-4 | ||
+ | |report = | ||
+ | |team1 = [[File:Flag terranihil new 2.png|23px|border]] [[Terranihil national football team|Terranihil]] | ||
+ | |goals1 = | ||
+ | |team2 = [[File:Karimun Federation Flag.png|23px|border]] [[Karimun national football team|Karimun]] | ||
+ | |goals2 = | ||
+ | |stadium = [[Minaltar Stadium]] | ||
+ | |aet = <!-- "yes" for extra time --> | ||
+ | |location = | ||
+ | |attendance = | ||
+ | |referee = | ||
+ | |penalties1 = | ||
+ | |penaltyscore = | ||
+ | |penalties2 = | ||
+ | |result = W<!-- W, L, T/D, V/P --> | ||
+ | }} | ||
+ | {{football box collapsible | ||
+ | |id = Terranihil v. Lyoa | ||
+ | |date = June 7, 2020 | ||
+ | |time = | ||
+ | |round = Terraconservan Cup Week 8 | ||
+ | |score = 6-6 | ||
+ | |report = | ||
+ | |team1 = [[File:Flag terranihil new 2.png|23px|border]] [[Terranihil national football team|Terranihil]] | ||
+ | |goals1 = | ||
+ | |team2 = [[File:Lyoa Flag.png|23px|border]] [[Lyoa national football team|Lyoa]] | ||
+ | |goals2 = | ||
+ | |stadium = [[Minaltar Stadium]] | ||
+ | |aet = <!-- "yes" for extra time --> | ||
+ | |location = | ||
+ | |attendance = | ||
+ | |referee = | ||
+ | |penalties1 = | ||
+ | |penaltyscore = | ||
+ | |penalties2 = | ||
+ | |result = D<!-- W, L, T/D, V/P --> | ||
+ | }} | ||
+ | {{football box collapsible | ||
+ | |id = Reia vs Terranihil | ||
+ | |date = June 14, 2020 | ||
+ | |time = | ||
+ | |round = Terraconservan Cup Week 9 | ||
+ | |score = 9-10 | ||
+ | |report = | ||
+ | |team1 = [[File:Flag of Reia.png|23px|border]] [[Reia national football team|Reia]] | ||
+ | |goals1 = | ||
+ | |team2 = [[File:Flag terranihil new 2.png|23px|border]] [[Terranihil national football team|Terranihil]] | ||
+ | |goals2 = | ||
+ | |stadium = [[Hanabishi Stadium]] | ||
|aet = <!-- "yes" for extra time --> | |aet = <!-- "yes" for extra time --> | ||
|location = | |location = | ||
Line 104: | Line 309: | ||
[[Category:Terraconserva]] | [[Category:Terraconserva]] | ||
[[Category:Terranihil]] | [[Category:Terranihil]] | ||
− | + | [[Category:Soccer teams]] | |
{{Terranihil topics}} | {{Terranihil topics}} | ||
+ | {{National football teams}} |
Latest revision as of 21:03, 7 July 2022
Nickname(s) | The Lynxes | |||
---|---|---|---|---|
Manager | Sam Ástem | |||
Home stadium | Minaltar Stadium | |||
|
The Terranihil national football team is the national football team of Terranihil. The team was established in 1932.
Contents
Competative Record
Terraconservan Regular Season Cup
2020
Terraconservan Cup record | |||||||||
---|---|---|---|---|---|---|---|---|---|
Team | Pld | W | D* | L | PER | GF | GA | GD | |
TER | 7 | 5 | 1 | 1 | .714 | 27 | 19 | +9 |
Schedule and Results
2019-2020 Cup
2020-2021 Cup
April 19, 2020 Terraconservan Cup Opener | New Gandor | 0-1 | Terranihil | Under Armor Arena |
April 26, 2020 Terraconservan Cup Week 2 | Paleocacher | 4-7 | Terranihil | Tyson Center |
May 3, 2020 Terraconservan Cup Week 3 | Terranihil | 1-1 | Koryo | Minaltar Stadium |
May 10, 2020 Terraconservan Cup Week 4 | Terranihil | 4-3 | Warmup Team | Minaltar Stadium |
May 17, 2020 Terraconservan Cup Week 5 | Willdavie | 3-2 | Terranihil | Centre Vidéotron |
May 24, 2020 Terraconservan Cup Week 6 | Quebecshire | 3-5 | Terranihil | Pepsi Stadium |
May 31, 2020 Terraconservan Cup Week 7 | Terranihil | 7-4 | Karimun | Minaltar Stadium |
June 7, 2020 Terraconservan Cup Week 8 | Terranihil | 6-6 | Lyoa | Minaltar Stadium |
June 14, 2020 Terraconservan Cup Week 9 | Reia | 9-10 | Terranihil | Hanabishi Stadium |