Difference between revisions of "Wilson Aldrich"
(Created page with "{{Infobox officeholder | honorific_prefix = | name = Wilson Aldrich | native_name = <!--The Aldrich name in their own language, if different.--> |...") |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
| native_name_lang = <!--ISO 639-1 code, e.g., "fr" for French. If more than one, use {{lang}} in |native_name= instead.--> | | native_name_lang = <!--ISO 639-1 code, e.g., "fr" for French. If more than one, use {{lang}} in |native_name= instead.--> | ||
| honorific_suffix = | | honorific_suffix = | ||
− | | image = [[File: | + | | image = [[File:WilsonAldrich.png|290px]] |
| image_size = | | image_size = | ||
| image_upright = | | image_upright = | ||
Line 13: | Line 13: | ||
| caption = President Aldrich's Offical Portrait | | caption = President Aldrich's Offical Portrait | ||
| order = | | order = | ||
− | | office = [[President of Gjorka]] | + | | office = 9th [[President of Gjorka]] |
− | | status = | + | | status = |
− | | term_start = September | + | | term_start = September 30, 1991 |
− | | term_end = September | + | | term_end = September 30, 2001 |
| alongside = <!--For two or more people serving in the same position from the same district. (e.g. United States Senators.)--> | | alongside = <!--For two or more people serving in the same position from the same district. (e.g. United States Senators.)--> | ||
| monarch = | | monarch = | ||
Line 26: | Line 26: | ||
| governor = | | governor = | ||
| co-leader = | | co-leader = | ||
− | | vicepresident = [[Phil Mountbatten]] | + | | vicepresident = [[Lena Hughes]] (1991-1996) <br />[[Phil Mountbatten]] (1996-2001) |
| viceprimeminister = | | viceprimeminister = | ||
| deputy = | | deputy = | ||
Line 36: | Line 36: | ||
| majority = | | majority = | ||
| predecessor = [[Leslie King]] | | predecessor = [[Leslie King]] | ||
− | | successor = [[ | + | | successor = [[Joe Wallace]] |
| prior_term = | | prior_term = | ||
| order2 = <!--Can be repeated up to 16 times by changing the number--> | | order2 = <!--Can be repeated up to 16 times by changing the number--> | ||
Line 63: | Line 63: | ||
| majority2 = <!--Can be repeated up to 16 times by changing the number--> | | majority2 = <!--Can be repeated up to 16 times by changing the number--> | ||
| prior_term2 = <!--Can be repeated up to 16 times by changing the number--> | | prior_term2 = <!--Can be repeated up to 16 times by changing the number--> | ||
+ | | pronunciation = | ||
+ | | birth_name = Wilson Danweely Aldrich | ||
+ | | birth_date = {{Birth date|1928|05|18}} | ||
+ | | birth_place = [[Baltimore]], [[Gjorka]] | ||
+ | | death_date = {{Death date and age|2003|08|12|1928|05|18}} | ||
+ | | death_place = [[Gjorka City]], [[Gjorka]] | ||
+ | | death_cause = Heart Attack | ||
+ | | resting_place = | ||
+ | | resting_place_coordinates = | ||
+ | | citizenship = | ||
+ | | nationality = <!-- use only when necessary per [[WP:INFONAT]] --> | ||
+ | | party = [[Pro-Gjorkan Initiative]] (1997-2003) | ||
+ | | otherparty = [[Gjorka United]] (1974-1997) | ||
+ | | height = <!-- "X cm", "X m" or "X ft Y in" plus optional reference (conversions are automatic) --> | ||
+ | | spouse = [[Malory Aldrich]] (m. 1948; d. 1959) <br /> [[Joanne Aldrich]] (m. 1960) | ||
+ | | partner = <!--For those with a domestic partner and not married--> | ||
+ | | relations = | ||
+ | | children = | ||
+ | | parents = <!-- overrides mother and father parameters --> | ||
+ | | mother = <!-- may be used (optionally with father parameter) in place of parents parameter (displays "Parent(s)" as label) --> | ||
+ | | father = <!-- may be used (optionally with mother parameter) in place of parents parameter (displays "Parent(s)" as label) --> | ||
+ | | relatives = | ||
+ | | residence = | ||
+ | | education = | ||
+ | | alma_mater = [[Baltimore University]] | ||
+ | | occupation = | ||
+ | | profession = Politician | ||
+ | | known_for = | ||
+ | | salary = | ||
+ | | cabinet = | ||
+ | | committees = | ||
+ | | portfolio = | ||
+ | | awards = <!-- For civilian awards - appears as "Awards" if |mawards= is not set --> | ||
+ | | blank1 = | ||
+ | | data1 = | ||
+ | | blank2 = | ||
+ | | data2 = | ||
+ | | blank3 = | ||
+ | | data3 = | ||
+ | | blank4 = | ||
+ | | data4 = | ||
+ | | blank5 = | ||
+ | | data5 = | ||
+ | | signature = | ||
+ | | signature_alt = | ||
+ | | signature_size = | ||
+ | | website = | ||
+ | | nickname = | ||
+ | <!--Military service--> | ||
+ | | allegiance = | ||
+ | | branch = | ||
+ | | serviceyears = | ||
+ | | rank = | ||
+ | | unit = | ||
+ | | commands = | ||
+ | | battles = | ||
+ | | mawards = <!-- for military awards - appears as "Awards" if |awards= is not set --> | ||
+ | | military_blank1 = | ||
+ | | military_data1 = | ||
+ | | military_blank2 = | ||
+ | | military_data2 = | ||
+ | | military_blank3 = | ||
+ | | military_data3 = | ||
+ | | military_blank4 = | ||
+ | | military_data4 = | ||
+ | | military_blank5 = | ||
+ | | military_data5 = | ||
+ | <!--Embedded templates / Footnotes--> | ||
+ | | module = | ||
+ | | module2 = | ||
+ | | module3 = | ||
+ | | module4 = | ||
+ | | module5 = | ||
+ | | footnotes = | ||
}} | }} | ||
+ | '''Wilson Danweely Aldrich''' (May 18th, 1928 - August 12th, 2003) is a former [[President of Gjorka]] from 1991 to 2001. Prior to his election to the presidency he served as [[Secretary of Finance]] under [[Samuel MacMorrow]]. Wilson Aldrich is considered one of Gjorka's best presidents, and was the first president elected under [[Gjorka]]'s current constitution. | ||
− | + | Aldrich grew up in [[Baltimore]], and attended [[Baltimore University]]. As the son of a Banker, Aldrich grew up in the financial industry and secured a job as a financial advisor after college. He grew to becoming the CFO of [[Nomakoa Unlimited]] at the time Gjorka's largest shipping company. However, he was fired. in 1970 due to his refusal to accept government bribes. 5 years later, the company declared bankruptcy. However his success was noticed by newly elected president [[Samuel MacMorrow]] who made him his [[Secretary of Finance (Gjorka)|Secretary of Finance]]. During his tenure the Gjorkan Economy began a slow rise out of the crater left by the Military Dictatorship. By the end of his tenure, Gjorka was becoming one the world's fastest growing economies. Following [[President Milhous]]'s disastrous presidency, the economy was in a hole. Aldrich decided to run as a economic rebuilding president, and managed to secure victory in the [[1991 Gjorkan presidential election]]. Under his Presidency, the Gjorkan Economy improved dramatically and entered the world stage as a major economic force. As well during his presidency he managed to get back some of the Presidencies powers lost under the constitution convention following the Milhous Administration. Finally during the later end of his presidency he left his party. [[Gjorka United]] to create the [[Pro-Gjorkan Initiative]]. This crisis of the split between the parties allowed for [[Forward Gjorka]] to earn a surprise victory in the [[2001 Gjorkan presidential election]]. Aldrich left the presidency with record approval ratings, but tragically died in 2003 of a heart attack. Following his death, PGI eventually collapsed. | |
− | + | == Early Life == | |
+ | === Nomakoa Unlimited === | ||
+ | == Secretary of Finance == | ||
+ | |||
+ | == Presidency == | ||
+ | |||
+ | === 1991 Presidential Election === | ||
+ | |||
+ | === First Term === | ||
+ | |||
+ | === 1996 Presidential Election === | ||
+ | |||
+ | === Second Term === | ||
+ | |||
+ | == Post-Presidency == | ||
+ | |||
+ | === Legacy === | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {{Gjorka topics}} | ||
[[Category:Gjorka]] | [[Category:Gjorka]] | ||
[[Category:Terraconserva]] | [[Category:Terraconserva]] | ||
[[category:1928 births]] | [[category:1928 births]] | ||
+ | [[category:2003 deaths]] | ||
+ | [[Category:Gjorkan Politicians]] |
Latest revision as of 10:20, 22 July 2024
Wilson Aldrich | |
---|---|
9th President of Gjorka | |
In office September 30, 1991 – September 30, 2001 | |
Vice President | Lena Hughes (1991-1996) Phil Mountbatten (1996-2001) |
Preceded by | Leslie King |
Succeeded by | Joe Wallace |
Secretary of Finance | |
In office January 17th, 1973 – October 21st, 1982 | |
Preceded by | Position Established |
Succeeded by | Jimmy McGill |
Personal details | |
Born | Wilson Danweely Aldrich May 18, 1928 Baltimore, Gjorka |
Died | August 12, 2003 Gjorka City, Gjorka | (aged 75)
Cause of death | Heart Attack |
Political party | Pro-Gjorkan Initiative (1997-2003) |
Other political affiliations | Gjorka United (1974-1997) |
Spouse(s) | Malory Aldrich (m. 1948; d. 1959) Joanne Aldrich (m. 1960) |
Alma mater | Baltimore University |
Profession | Politician |
Wilson Danweely Aldrich (May 18th, 1928 - August 12th, 2003) is a former President of Gjorka from 1991 to 2001. Prior to his election to the presidency he served as Secretary of Finance under Samuel MacMorrow. Wilson Aldrich is considered one of Gjorka's best presidents, and was the first president elected under Gjorka's current constitution.
Aldrich grew up in Baltimore, and attended Baltimore University. As the son of a Banker, Aldrich grew up in the financial industry and secured a job as a financial advisor after college. He grew to becoming the CFO of Nomakoa Unlimited at the time Gjorka's largest shipping company. However, he was fired. in 1970 due to his refusal to accept government bribes. 5 years later, the company declared bankruptcy. However his success was noticed by newly elected president Samuel MacMorrow who made him his Secretary of Finance. During his tenure the Gjorkan Economy began a slow rise out of the crater left by the Military Dictatorship. By the end of his tenure, Gjorka was becoming one the world's fastest growing economies. Following President Milhous's disastrous presidency, the economy was in a hole. Aldrich decided to run as a economic rebuilding president, and managed to secure victory in the 1991 Gjorkan presidential election. Under his Presidency, the Gjorkan Economy improved dramatically and entered the world stage as a major economic force. As well during his presidency he managed to get back some of the Presidencies powers lost under the constitution convention following the Milhous Administration. Finally during the later end of his presidency he left his party. Gjorka United to create the Pro-Gjorkan Initiative. This crisis of the split between the parties allowed for Forward Gjorka to earn a surprise victory in the 2001 Gjorkan presidential election. Aldrich left the presidency with record approval ratings, but tragically died in 2003 of a heart attack. Following his death, PGI eventually collapsed.