Difference between revisions of "NEFA Laeno-76e"
Jump to navigation
Jump to search
(Created page with "{|{{Infobox aircraft begin |name = NEFA Laeno-76e |image = File:Argentina Air Force FMA IA-58A Pucara (mod).jpg |alt = |caption = NEFA Laeno-76e as part of the New Ill...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
{{Infobox aircraft type | {{Infobox aircraft type | ||
|type = [[Counter-insurgency aircraft]] | |type = [[Counter-insurgency aircraft]] | ||
− | |national origin = | + | |national origin = {{flag|New Illyricum}} |
|manufacturer = [[Novo Elyreco Fareça Aviaçeona]] | |manufacturer = [[Novo Elyreco Fareça Aviaçeona]] | ||
|designer = | |designer = | ||
Line 23: | Line 23: | ||
|} | |} | ||
+ | The '''NEFA Laeno-76e''' is a [[New Illyricum|New Illyrian]] [[Counter-insurgency aircraft]] produced by the [[Novo Elyreco Fareça Aviaçeona]] which is used by the [[New Illyrian Aviation Force]]. | ||
+ | |||
+ | ==Specifications== | ||
+ | {{Aircraft specs | ||
+ | |prime units?=met | ||
+ | <!-- | ||
+ | General characteristics | ||
+ | --> | ||
+ | |||
+ | |crew=two | ||
+ | |capacity= | ||
+ | |length m=14.25 | ||
+ | |length ft= | ||
+ | |length in= | ||
+ | |length note= | ||
+ | |span m=14.50 | ||
+ | |span ft= | ||
+ | |span in= | ||
+ | |span note= | ||
+ | |height m=5.36 | ||
+ | |height ft= | ||
+ | |height in= | ||
+ | |height note= | ||
+ | |wing area sqm=30.30 | ||
+ | |wing area sqft= | ||
+ | |wing area note= | ||
+ | |aspect ratio=6.9:1 | ||
+ | |airfoil=NACA 64<sub>2</sub>A215 at root, NACA64<sub>1</sub> at tip | ||
+ | |empty weight kg=4020 | ||
+ | |empty weight lb= | ||
+ | |empty weight note= | ||
+ | |gross weight kg= | ||
+ | |gross weight lb= | ||
+ | |gross weight note= | ||
+ | |max takeoff weight kg=6800 | ||
+ | |max takeoff weight lb= | ||
+ | |max takeoff weight note= | ||
+ | |fuel capacity={{convert|1280|L|abbr=on}} internal, up to {{convert|1736|L|abbr=on}} in external tanks | ||
+ | |more general= | ||
+ | <!-- | ||
+ | Powerplant | ||
+ | --> | ||
+ | |eng1 number=2 | ||
+ | |eng1 name=[[Alevo Palanos]] XVIG | ||
+ | |eng1 type=turboprop | ||
+ | |eng1 kw=729<!-- prop engines --> | ||
+ | |eng1 hp=<!-- prop engines --> | ||
+ | |eng1 shp=<!-- prop engines --> | ||
+ | |eng1 kn=<!-- jet/rocket engines --> | ||
+ | |eng1 lbf=<!-- jet/rocket engines --> | ||
+ | |eng1 note= | ||
+ | |power original= | ||
+ | |thrust original= | ||
+ | |eng1 kn-ab=<!-- afterburners --> | ||
+ | |eng1 lbf-ab=<!-- afterburners --> | ||
+ | |||
+ | |prop blade number=<!-- propeller aircraft --> | ||
+ | |prop name= | ||
+ | |prop dia m=<!-- propeller aircraft --> | ||
+ | |prop dia ft=<!-- propeller aircraft --> | ||
+ | |prop dia in=<!-- propeller aircraft --> | ||
+ | |prop dia note= | ||
+ | |||
+ | <!-- | ||
+ | Performance | ||
+ | --> | ||
+ | |||
+ | |max speed kmh=500 | ||
+ | |max speed mph= | ||
+ | |max speed kts= | ||
+ | |max speed note= at {{convert|3000|m|ft|-2|abbr=on}} | ||
+ | |cruise speed kmh=430 | ||
+ | |cruise speed mph= | ||
+ | |cruise speed kts= | ||
+ | |cruise speed note=at {{convert|6000|ft|m|-2|abbr=on}} (econ cruise) | ||
+ | |stall speed kmh=143 | ||
+ | |stall speed mph= | ||
+ | |stall speed kts= | ||
+ | |stall speed note=(flaps and undercarriage down) | ||
+ | |never exceed speed kmh=750 | ||
+ | |never exceed speed mph= | ||
+ | |never exceed speed kts= | ||
+ | |never exceed speed note= | ||
+ | |minimum control speed kmh= | ||
+ | |minimum control speed mph= | ||
+ | |minimum control speed kts= | ||
+ | |minimum control speed note= | ||
+ | |range km= | ||
+ | |range miles= | ||
+ | |range nmi= | ||
+ | |range note= | ||
+ | |combat range km=350 | ||
+ | |combat range miles= | ||
+ | |combat range nmi= | ||
+ | |combat range note=(Combat radius with {{convert|1500|kg|lb|-2|abbr=on}} weapons, High-low-high profile) | ||
+ | |ferry range km=3710 | ||
+ | |ferry range miles= | ||
+ | |ferry range nmi= | ||
+ | |ferry range note=max internal and external fuel | ||
+ | |endurance=<!-- if range unknown --> | ||
+ | |ceiling m=10000 | ||
+ | |ceiling ft= | ||
+ | |ceiling note= | ||
+ | |g limits=+6/-3 g | ||
+ | |roll rate=<!-- aerobatic --> | ||
+ | |climb rate ms=18 | ||
+ | |climb rate ftmin= | ||
+ | |climb rate note= | ||
+ | |wing loading kg/m2= | ||
+ | |wing loading lb/sqft= | ||
+ | |wing loading note= | ||
+ | |disk loading kg/m2= | ||
+ | |disk loading lb/sqft= | ||
+ | |disk loading note= | ||
+ | |fuel consumption kg/km= | ||
+ | |fuel consumption lb/mi= | ||
+ | |power/mass= | ||
+ | |thrust/weight= | ||
+ | |||
+ | |more performance= | ||
+ | <!-- | ||
+ | Armament | ||
+ | --> | ||
+ | |guns= <br /> | ||
+ | **2× [[20 mm caliber|20 mm]] [[Ely-Pano]] HS.804 autocannons | ||
+ | **4× [[7.62×51mm NATO|7.62 mm]] machine guns | ||
+ | |bombs= | ||
+ | |rockets= [[ARM-812-Marco]] | ||
+ | |hardpoints=3 | ||
+ | |hardpoint capacity=centerline {{convert|1000|kg|lb|abbr=on}}, wing pylons {{convert|500|kg|lb|abbr=on}}, total external stores {{convert|1620|kg|lb|abbr=on}} | ||
+ | |||
+ | |avionics= | ||
+ | }} | ||
{{New Illyricum topics}} | {{New Illyricum topics}} | ||
[[Category:New Illyricum]] | [[Category:New Illyricum]] |
Latest revision as of 10:21, 12 May 2024
NEFA Laeno-76e | |
---|---|
NEFA Laeno-76e as part of the New Illyrian Aviation Force | |
Role
|
Counter-insurgency aircraft |
National origin
|
New Illyricum |
Manufacturer
|
Novo Elyreco Fareça Aviaçeona |
First flight
|
1970 |
Introduction
|
1975 |
Status
|
In Service |
Primary user
|
New Illyrian Aviation Force |
The NEFA Laeno-76e is a New Illyrian Counter-insurgency aircraft produced by the Novo Elyreco Fareça Aviaçeona which is used by the New Illyrian Aviation Force.
Specifications
General characteristics
- Crew: two
- Length: 14.25 m (46 ft 9 in)
- Wingspan: 14.50 m (47 ft 7 in)
- Height: 5.36 m (17 ft 7 in)
- Wing area: 30.30 m2 (326.1 sq ft)
- Aspect ratio: 6.9:1
- Airfoil: NACA 642A215 at root, NACA641 at tip
- Empty weight: 4,020 kg (8,863 lb)
- Max takeoff weight: 6,800 kg (14,991 lb)
- Fuel capacity: 1,280 L (280 imp gal; 340 US gal) internal, up to 1,736 L (382 imp gal; 459 US gal) in external tanks
- Powerplant: 2 × Alevo Palanos XVIG turboprop, 729 kW (978 hp) each
Performance
- Maximum speed: 500 km/h (310 mph, 270 kn) at 3,000 m (9,800 ft)
- Cruise speed: 430 km/h (270 mph, 230 kn) at 6,000 ft (1,800 m) (econ cruise)
- Stall speed: 143 km/h (89 mph, 77 kn) (flaps and undercarriage down)
- Never exceed speed: 750 km/h (470 mph, 400 kn)
- Combat range: 350 km (220 mi, 190 nmi) (Combat radius with 1,500 kg (3,300 lb) weapons, High-low-high profile)
- Ferry range: 3,710 km (2,310 mi, 2,000 nmi) max internal and external fuel
- Service ceiling: 10,000 m (33,000 ft)
- g limits: +6/-3 g
- Rate of climb: 18 m/s (3,500 ft/min)
Armament
- Guns:
- Hardpoints: 3 with a capacity of centerline 1,000 kg (2,200 lb), wing pylons 500 kg (1,100 lb), total external stores 1,620 kg (3,570 lb),
- Rockets: ARM-812-Marco